Team information
- Team name
- SQR
- Owner
- pipi13
- Trophy Cabinet
- Position
- 178
- Season points
- 469
- Budget
- 10 530 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | 0 | 6 | 23 | 2 | 5 | 11 | 8 | 0 | 8 | 21 | 17 | 17 | 24 | # | # | # | # | 142 |
| 2 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 4 | 11 | 0 | 2 | # | # | # | # | 23 |
| 4 | Esteban Ocon | # | # | # | # | # | # | # | 7 | 0 | 7 | 6 | 0 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | # | # | # | # | 216 |
| 6 | Honda | # | # | # | # | # | # | # | 6 | 5 | 10 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 7 | VCARB 02 | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 8 | VF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | # | # | # | # | 5 |
| 9 | C45 | # | # | # | # | # | # | # | # | 4 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | # | # | # | # | # | # | 16 |
| 10 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| 10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 41 | 13 | 17 | 55 | 45 | 33 | 37 | 48 | 55 | 42 | 49 | # | # | # | # | 469 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 175 | F1G NEWEY | 48 | 0 | 56 | 73 | 0 | 75 | 45 | 47 | 0 | 49 | 56 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 534 |
| 176 | AGM | 11 | 61 | 48 | 68 | 58 | 68 | 73 | 45 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 532 |
| 177 | FlaRacing | 56 | 47 | 50 | 42 | 59 | 97 | 86 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 501 |
| 178 | SQR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 41 | 13 | 17 | 55 | 45 | 33 | 37 | 48 | 55 | 42 | 49 | # | # | # | # | 469 |
| 179 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | 57 | 44 | 0 | 55 | 49 | 0 | # | # | # | # | 464 |
| 180 | MerkLaren2 | 9 | 9 | 0 | 10 | 12 | 10 | 21 | 13 | 13 | 38 | 9 | 18 | 19 | 31 | 25 | 15 | 38 | 36 | 56 | 35 | # | # | # | # | 417 |
| 181 | RF racing | 53 | 66 | 53 | 68 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 407 |