Team information
- Team name
- Vodi me na Pale
- Owner
- vojokovacevic
- Trophy Cabinet
- Position
- 139
- Season points
- 1077
- Budget
- 4 700 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | 53 | 46 | 50 | 41 | 52 | 52 | 45 | 53 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 392 |
2 | Oscar Piastri | # | # | # | # | # | # | # | # | 59 | 17 | 52 | 50 | 57 | 48 | 45 | # | 16 | # | # | # | # | # | # | # | 344 |
3 | Kimi Antonelli | # | # | # | # | # | # | # | # | 6 | 23 | 2 | 5 | 11 | 8 | 0 | # | # | # | # | # | # | # | # | # | 55 |
4 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | # | # | # | # | # | # | # | 4 |
5 | Oliver Bearman | 5 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
6 | Alexander Albon | # | # | # | # | # | 13 | 10 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
7 | Nico Hulkenberg | # | 1 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
8 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | 34 | 34 | 21 | # | 23 | # | # | # | # | # | # | # | 112 |
9 | Honda | # | # | # | # | # | # | 9 | 6 | 5 | 10 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
10 | Renault | 0 | 0 | 0 | 2 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
11 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 | # | # | # | # | # | # | # | 15 |
12 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 3 | 0 | # | # | # | # | # | # | # | # | # | 17 |
13 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | 55 |
13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | # | # | # | # | # | # | # | 1077 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
136 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | # | # | # | # | # | # | # | 1103 |
137 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | # | # | # | # | # | # | # | 1093 |
138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | # | # | # | # | # | # | # | 1084 |
139 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | # | # | # | # | # | # | # | 1077 |
140 | MONTCARO | 42 | 28 | 16 | 52 | 44 | 66 | 54 | 35 | 59 | 81 | 83 | 68 | 105 | 93 | 105 | 78 | 67 | # | # | # | # | # | # | # | 1076 |
141 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | # | # | # | # | # | # | # | 1064 |
142 | Danni | 58 | 56 | 43 | 55 | 41 | 66 | 58 | 38 | 52 | 71 | 89 | 80 | 115 | 90 | 83 | 0 | 68 | # | # | # | # | # | # | # | 1063 |