Team information
- Team name
- Vodi me na Pale
- Owner
- vojokovacevic
- Trophy Cabinet
- Position
- 165
- Season points
- 379
- Budget
- 7 180 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Arvid Lindblad | # | 0 | 1 | 0 | # | 9 | # | 3 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 2 | Oliver Bearman | 9 | 15 | 0 | 0 | # | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 3 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Mercedes-Benz | # | # | # | # | # | # | # | 32 | 26 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 58 |
| 5 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | MCL40 | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 7 | F1 W17 | # | 56 | 49 | 34 | # | 28 | # | 46 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 253 |
| 8 | Bonus points | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 379 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 162 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | 426 |
| 163 | Gorilla Surf Logistics | 42 | 29 | 62 | 46 | 73 | 0 | 0 | 53 | 73 | 38 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 416 |
| 164 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | 39 | 72 | 44 | 39 | # | # | # | # | # | # | # | # | # | # | # | # | 392 |
| 165 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 379 |
| 166 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 357 |
| 167 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | 87 | 90 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 311 |
| 168 | Oliveira F1 Team Racing | 47 | 76 | 49 | 39 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 282 |