Team information
- Team name
- Kentos Racing
- Owner
- KentosRacing
- Trophy Cabinet
- Position
- 125
- Season points
- 423
- Budget
- 70 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Lando Norris | 11 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 2 | George Russell | # | # | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 |
| 3 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 4 | Liam Lawson | # | # | # | # | # | 6 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 5 | Arvid Lindblad | 7 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 6 | Pierre Gasly | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 7 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 131 |
| 8 | Red Bull-Ford DM01 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | A526 | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 11 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 0 | 5 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 23 | 25 | 48 | 88 | 115 | 75 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 423 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 122 | Стрелите | 17 | 75 | 73 | 59 | 86 | 75 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 428 |
| 123 | FlEyminn | 60 | 71 | 52 | 41 | 103 | 42 | 58 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 427 |
| 124 | Kocsis Scuderia | 32 | 73 | 5 | 75 | 90 | 77 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 425 |
| 125 | Kentos Racing | 23 | 25 | 48 | 88 | 115 | 75 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 423 |
| 126 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 423 |
| 127 | BMWBG | 39 | 50 | 32 | 70 | 90 | 77 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 422 |
| 128 | Followtheleader | 58 | 63 | 47 | 39 | 81 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 416 |