Team information
- Team name
- KC36
- Owner
- KC36
- Trophy Cabinet
- Position
- 15
- Season points
- 595
- Budget
- 3 690 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | # | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 2 | Kimi Antonelli | # | # | 63 | # | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 189 |
| 3 | Lewis Hamilton | 32 | 33 | # | # | # | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 109 |
| 4 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Pierre Gasly | # | # | 8 | 5 | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 6 | Franco Colapinto | 0 | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 7 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 161 |
| 8 | Ferrari | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 9 | AFR 26 Hybrid | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | F1 W17 | # | # | # | # | # | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 11 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 51 | 77 | 114 | 75 | 120 | 102 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 595 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 12 | Fahrvergnügen | 46 | 104 | 106 | 95 | 116 | 80 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 615 |
| 13 | Bertalona | 83 | 88 | 99 | 79 | 114 | 66 | 80 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 609 |
| 14 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 608 |
| 15 | KC36 | 51 | 77 | 114 | 75 | 120 | 102 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 595 |
| 16 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | 86 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 594 |
| 17 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 591 |
| 18 | Buddy | 49 | 104 | 114 | 75 | 84 | 115 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 589 |