Team information
- Team name
- Fahrvergnügen
- Owner
- Driveinalong
- Trophy Cabinet
- Position
- 7
- Season points
- 351
- Budget
- 6 460 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | # | 60 | 63 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Charles Leclerc | 35 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 3 | Arvid Lindblad | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 4 | Oliver Bearman | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Pierre Gasly | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 6 | Mercedes-Benz | # | 39 | 38 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 117 |
| 7 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 8 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 9 | Pitstop points | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| Total | 46 | 104 | 106 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 351 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 4 | KKC Kehrezeug | 56 | 119 | 108 | 83 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 366 |
| 5 | Front of the Grid | 47 | 124 | 103 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 362 |
| 6 | Team Hindsight GP | 78 | 78 | 107 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 353 |
| 7 | Fahrvergnügen | 46 | 104 | 106 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 351 |
| 8 | Nigel73 Scuderia | 59 | 104 | 90 | 98 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 351 |
| 9 | Bertalona | 83 | 88 | 99 | 79 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 349 |
| 10 | Ismailia Team | 73 | 93 | 108 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 347 |