Team information
- Team name
- Latecomers
- Owner
- Latecomers
- Trophy Cabinet
- Position
- 40
- Season points
- 1801
- Budget
- 300 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | 30 | 60 | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 809 |
| 2 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 | 11 | # | # | # | # | # | # | 45 |
| 3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 55 | # | # | # | # | # | 55 |
| 4 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 | # | # | # | # | 39 |
| 5 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 8 | 0 | # | # | # | # | # | # | # | # | 13 |
| 6 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 7 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 8 | Pierre Gasly | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | # | # | # | # | # | # | 344 |
| 10 | Honda | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Red Bull-Ford DM01 | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | 13 |
| 12 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | 0 |
| 13 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | # | 12 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 321 |
| 14 | VCARB 03 | # | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 15 | AMR26 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 16 | A526 | # | # | # | 2 | 4 | 6 | 2 | 0 | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 14 |
| 17 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 90 |
| 17 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | # | # | # | # | 22 |
| Total | 44 | 78 | 70 | 57 | 122 | 85 | 50 | 101 | 132 | 101 | 90 | 93 | 102 | 120 | 83 | 108 | 102 | 138 | 125 | # | # | # | # | 1801 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 37 | aspid | 52 | 78 | 53 | 75 | 84 | 91 | 53 | 77 | 91 | 103 | 60 | 146 | 104 | 105 | 127 | 109 | 127 | 140 | 138 | # | # | # | # | 1813 |
| 38 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | 111 | 139 | 101 | 90 | 121 | 86 | 106 | 73 | 101 | 104 | 100 | 90 | # | # | # | # | 1807 |
| 39 | FalconPunch | 51 | 79 | 86 | 75 | 101 | 58 | 55 | 92 | 140 | 101 | 90 | 124 | 127 | 117 | 100 | 109 | 88 | 108 | 103 | # | # | # | # | 1804 |
| 40 | Latecomers | 44 | 78 | 70 | 57 | 122 | 85 | 50 | 101 | 132 | 101 | 90 | 93 | 102 | 120 | 83 | 108 | 102 | 138 | 125 | # | # | # | # | 1801 |
| 41 | EL RESURGIR DE ALBORADA | 73 | 78 | 70 | 74 | 114 | 63 | 82 | 93 | 91 | 87 | 92 | 121 | 103 | 95 | 104 | 70 | 135 | 141 | 110 | # | # | # | # | 1796 |
| 42 | Nempu | 43 | 78 | 86 | 75 | 101 | 36 | 89 | 102 | 121 | 69 | 93 | 126 | 127 | 112 | 100 | 122 | 101 | 109 | 103 | # | # | # | # | 1793 |
| 43 | Barca United F1 | 36 | 104 | 88 | 70 | 103 | 80 | 48 | 111 | 143 | 107 | 92 | 106 | 108 | 118 | 83 | 81 | 100 | 109 | 103 | # | # | # | # | 1790 |