Team information
- Team name
- P Racing Team
- Owner
- Popov
- Trophy Cabinet
- Position
- 154
- Season points
- 926
- Budget
- 8 830 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 217 |
| 2 | Charles Leclerc | 35 | # | 27 | 35 | 24 | 33 | 17 | 13 | 42 | 25 | 48 | 41 | 26 | # | # | # | # | # | # | # | # | # | # | 366 |
| 3 | Pierre Gasly | 1 | # | 8 | 5 | 8 | 17 | 9 | 0 | 6 | 0 | 0 | 5 | 16 | 0 | 5 | 2 | 5 | 1 | 3 | # | # | # | # | 91 |
| 4 | Ferrari | # | # | # | # | # | # | # | # | # | 9 | 19 | 9 | 10 | 9 | 7 | 11 | 20 | 17 | 19 | # | # | # | # | 130 |
| 5 | Red Bull-Ford DM01 | 3 | # | 0 | 7 | 4 | 7 | 2 | 4 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 6 | RB22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 | 29 | 14 | # | # | # | # | 70 |
| 7 | VCARB 03 | # | # | # | # | # | # | # | # | # | 0 | 1 | 0 | 1 | 2 | 2 | 2 | # | # | # | # | # | # | # | 8 |
| 8 | A526 | # | # | # | 2 | 4 | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 9 | CA01 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| 10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | 44 | 46 | 78 | 88 | 72 | # | # | # | # | 926 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 151 | Gravel Mages | 40 | 68 | 65 | 0 | 0 | 54 | 48 | 87 | 68 | 76 | 49 | 124 | 127 | 112 | 88 | 0 | 0 | 0 | 0 | # | # | # | # | 1006 |
| 152 | MerkLaren2 | 39 | 56 | 47 | 39 | 65 | 50 | 36 | 67 | 72 | 44 | 34 | 0 | 99 | 77 | 92 | 30 | 71 | 33 | 51 | # | # | # | # | 1002 |
| 153 | Grand Prix Outlaws | 28 | 36 | 37 | 47 | 40 | 18 | 43 | 55 | 81 | 43 | 38 | 75 | 61 | 79 | 71 | 39 | 64 | 45 | 65 | # | # | # | # | 965 |
| 154 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | 44 | 46 | 78 | 88 | 72 | # | # | # | # | 926 |
| 155 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | 110 | 100 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 920 |
| 156 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | 56 | 74 | 38 | 38 | 65 | 35 | 60 | 51 | 49 | 0 | 58 | 61 | # | # | # | # | 886 |
| 157 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | 67 | 49 | 81 | 60 | 78 | # | # | # | # | 837 |