Team information
- Team name
- P Racing Team
- Owner
- Popov
- Trophy Cabinet
- Position
- 137
- Season points
- 1093
- Budget
- 8 880 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | # | # | # | # | # | # | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | # | # | # | # | # | # | # | 468 |
2 | Charles Leclerc | 27 | 24 | 25 | 26 | 29 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 149 |
3 | Isack Hadjar | # | # | # | # | # | 2 | 4 | 11 | 7 | 3 | 0 | 1 | 6 | 5 | 17 | 6 | 4 | # | # | # | # | # | # | # | 66 |
4 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
5 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | # | # | # | # | 229 |
6 | Honda | 7 | 9 | 10 | 0 | 9 | 8 | 9 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 63 |
7 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 | 18 | 22 | # | # | # | # | # | # | # | 53 |
8 | VCARB 02 | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | FW47 | # | # | # | # | # | 8 | 9 | 2 | 0 | 9 | 0 | 1 | 8 | 0 | # | # | # | # | # | # | # | # | # | # | 37 |
10 | C45 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
11 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | # | # | # | # | # | # | # | 1093 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
134 | Harsk | 33 | 73 | 53 | 68 | 47 | 70 | 84 | 76 | 92 | 64 | 80 | 73 | 106 | 93 | 96 | 0 | 0 | # | # | # | # | # | # | # | 1108 |
135 | MarcLaren Racing F1 | 60 | 56 | 67 | 57 | 66 | 65 | 70 | 41 | 37 | 62 | 37 | 64 | 65 | 108 | 94 | 96 | 63 | # | # | # | # | # | # | # | 1108 |
136 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | # | # | # | # | # | # | # | 1103 |
137 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | # | # | # | # | # | # | # | 1093 |
138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | # | # | # | # | # | # | # | 1084 |
139 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | # | # | # | # | # | # | # | 1077 |
140 | MONTCARO | 42 | 28 | 16 | 52 | 44 | 66 | 54 | 35 | 59 | 81 | 83 | 68 | 105 | 93 | 105 | 78 | 67 | # | # | # | # | # | # | # | 1076 |