Team information
- Team name
- P Racing Team
- Owner
- Popov
- Trophy Cabinet
- Position
- 159
- Season points
- 598
- Budget
- 7 830 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 | # | # | # | # | # | # | # | # | # | 53 |
| 2 | Charles Leclerc | 35 | # | 27 | 35 | 24 | 33 | 17 | 13 | 42 | 25 | 48 | 41 | 26 | # | # | # | # | # | # | # | # | # | # | 366 |
| 3 | Pierre Gasly | 1 | # | 8 | 5 | 8 | 17 | 9 | 0 | 6 | 0 | 0 | 5 | 16 | 0 | # | # | # | # | # | # | # | # | # | 75 |
| 4 | Ferrari | # | # | # | # | # | # | # | # | # | 9 | 19 | 9 | 10 | 9 | # | # | # | # | # | # | # | # | # | 56 |
| 5 | Red Bull-Ford DM01 | 3 | # | 0 | 7 | 4 | 7 | 2 | 4 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 6 | VCARB 03 | # | # | # | # | # | # | # | # | # | 0 | 1 | 0 | 1 | 2 | # | # | # | # | # | # | # | # | # | 4 |
| 7 | A526 | # | # | # | 2 | 4 | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 8 | CA01 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| Total | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | # | # | # | # | # | # | # | # | # | 598 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 156 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | 56 | 74 | 38 | 38 | 65 | 35 | 60 | # | # | # | # | # | # | # | # | # | 667 |
| 157 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | 39 | 72 | 44 | 39 | 104 | 94 | 71 | # | # | # | # | # | # | # | # | # | 661 |
| 158 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 637 |
| 159 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | # | # | # | # | # | # | # | # | # | 598 |
| 160 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 570 |
| 161 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 |
| 162 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | # | # | # | # | # | # | # | # | # | 502 |