Team information
- Team name
- Nando Lorris
- Owner
- ccain1521
- Trophy Cabinet
- Position
- 13
- Season points
- 1188
- Budget
- 5 150 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Kimi Antonelli
- Points:
- 396
- Price:
- 31 390 000.00
- Current price:
- 44 830 000.00
Driver 2
- Name:
- Liam Lawson
- Points:
- 11
- Price:
- 20 500 000.00
- Current price:
- 20 970 000.00
Chassis
- Name:
- SF-26
- Points:
- 174
- Price:
- 34 000 000.00
- Current price:
- 34 000 000.00
Engine
- Name:
- Mercedes-Benz
- Points:
- 320
- Price:
- 44 000 000.00
- Current price:
- 44 000 000.00
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 8 | # | # | # | # | # | # | # | # | # | # | 396 |
| 3 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | 7 | 4 | # | # | # | # | # | # | # | # | # | # | 11 |
| 4 | Arvid Lindblad | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | Pierre Gasly | # | # | # | 5 | 8 | 17 | 9 | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 45 |
| 6 | Franco Colapinto | 0 | 1 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 5 | # | # | # | # | # | # | # | # | # | # | 320 |
| 8 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 9 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | SF-26 | # | # | # | # | # | # | # | 19 | 49 | 25 | 41 | 26 | 14 | # | # | # | # | # | # | # | # | # | # | 174 |
| 11 | VCARB 03 | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 12 | R26 | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | A526 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | CA01 | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 65 |
| 15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 13 |
| Total | 51 | 79 | 86 | 93 | 120 | 91 | 61 | 114 | 140 | 101 | 90 | 126 | 36 | # | # | # | # | # | # | # | # | # | # | 1188 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 10 | KC36 | 51 | 77 | 114 | 75 | 120 | 102 | 56 | 109 | 125 | 107 | 118 | 96 | 43 | # | # | # | # | # | # | # | # | # | # | 1193 |
| 11 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | 100 | 143 | 106 | 85 | 126 | 44 | # | # | # | # | # | # | # | # | # | # | 1191 |
| 12 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | 106 | 138 | 101 | 87 | 126 | 13 | # | # | # | # | # | # | # | # | # | # | 1190 |
| 13 | Nando Lorris | 51 | 79 | 86 | 93 | 120 | 91 | 61 | 114 | 140 | 101 | 90 | 126 | 36 | # | # | # | # | # | # | # | # | # | # | 1188 |
| 14 | Team Hindsight GP | 78 | 78 | 107 | 90 | 120 | 91 | 55 | 114 | 141 | 92 | 92 | 88 | 36 | # | # | # | # | # | # | # | # | # | # | 1182 |
| 15 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | 111 | 139 | 101 | 90 | 121 | 33 | # | # | # | # | # | # | # | # | # | # | 1180 |
| 16 | Elusive | 51 | 78 | 92 | 93 | 120 | 92 | 58 | 109 | 125 | 109 | 114 | 96 | 32 | # | # | # | # | # | # | # | # | # | # | 1169 |