Team information
- Team name
- Nando Lorris
- Owner
- ccain1521
- Trophy Cabinet
- Position
- 15
- Season points
- 936
- Budget
- 3 330 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | 55 | 52 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | 324 |
| 3 | Arvid Lindblad | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 4 | Pierre Gasly | # | # | # | 5 | 8 | 17 | 9 | # | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 45 |
| 5 | Franco Colapinto | 0 | 1 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 6 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 250 |
| 7 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 8 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | SF-26 | # | # | # | # | # | # | # | 19 | 49 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
| 10 | VCARB 03 | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 11 | R26 | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | A526 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | CA01 | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| Total | 51 | 79 | 86 | 93 | 120 | 91 | 61 | 114 | 140 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 936 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 12 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | 86 | 68 | 111 | 138 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 944 |
| 13 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | 111 | 139 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 936 |
| 14 | KC36 | 51 | 77 | 114 | 75 | 120 | 102 | 56 | 109 | 125 | 107 | # | # | # | # | # | # | # | # | # | # | # | # | 936 |
| 15 | Nando Lorris | 51 | 79 | 86 | 93 | 120 | 91 | 61 | 114 | 140 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 936 |
| 16 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | 100 | 143 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 936 |
| 17 | Elusive | 51 | 78 | 92 | 93 | 120 | 92 | 58 | 109 | 125 | 109 | # | # | # | # | # | # | # | # | # | # | # | # | 927 |
| 18 | RacingBits | 25 | 71 | 101 | 90 | 122 | 86 | 68 | 118 | 139 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 926 |