Team information
- Team name
- Billiams F1 Racing
- Owner
- Biel
- Trophy Cabinet
- Position
- 78
- Season points
- 1113
- Budget
- 0.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 | # | # | # | # | # | # | # | # | # | # | 51 |
2 | Oscar Piastri | 34 | 51 | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | # | # | # | # | # | # | # | # | # | # | 640 |
3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | 27 | 32 | # | # | # | # | # | # | # | # | # | # | # | 59 |
4 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
5 | George Russell | # | # | # | # | # | # | # | # | # | # | 24 | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
6 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
7 | Esteban Ocon | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
8 | Oliver Bearman | # | # | 2 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
9 | Carlos Sainz | # | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
10 | Alexander Albon | # | # | # | 4 | # | # | 10 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
11 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 150 |
12 | Honda | 7 | 9 | 10 | 0 | # | # | # | # | # | # | # | 6 | 13 | # | # | # | # | # | # | # | # | # | # | # | 45 |
13 | Renault | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
14 | VCARB 02 | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
15 | FW47 | # | # | 0 | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
16 | C45 | 2 | # | # | 0 | 0 | # | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 3 | # | # | # | # | # | # | # | # | # | # | 17 |
17 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 65 |
17 | Pitstop points | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 8 |
Total | 43 | 72 | 53 | 72 | 81 | 108 | 96 | 56 | 100 | 40 | 84 | 94 | 107 | 107 | # | # | # | # | # | # | # | # | # | # | 1113 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
75 | Judges Jurors | 53 | 61 | 75 | 62 | 55 | 100 | 90 | 80 | 87 | 74 | 89 | 78 | 113 | 105 | # | # | # | # | # | # | # | # | # | # | 1122 |
76 | Brooklyn Racer | 48 | 62 | 62 | 61 | 58 | 102 | 90 | 78 | 99 | 74 | 83 | 85 | 115 | 102 | # | # | # | # | # | # | # | # | # | # | 1119 |
77 | Partytimers | 49 | 62 | 75 | 61 | 53 | 100 | 91 | 80 | 99 | 63 | 89 | 78 | 116 | 99 | # | # | # | # | # | # | # | # | # | # | 1115 |
78 | Billiams F1 Racing | 43 | 72 | 53 | 72 | 81 | 108 | 96 | 56 | 100 | 40 | 84 | 94 | 107 | 107 | # | # | # | # | # | # | # | # | # | # | 1113 |
79 | NOMERECONOZCO | 44 | 60 | 75 | 60 | 49 | 101 | 89 | 81 | 93 | 68 | 87 | 77 | 122 | 106 | # | # | # | # | # | # | # | # | # | # | 1112 |
80 | Scuderia Big White Whale | 48 | 66 | 53 | 65 | 58 | 102 | 96 | 63 | 98 | 76 | 93 | 84 | 95 | 110 | # | # | # | # | # | # | # | # | # | # | 1107 |
81 | F1 Ukrainian Team | 0 | 69 | 59 | 65 | 64 | 75 | 99 | 68 | 103 | 66 | 98 | 88 | 135 | 118 | # | # | # | # | # | # | # | # | # | # | 1107 |