Team information
- Team name
- Chodribull
- Owner
- Chodribull
- Trophy Cabinet
- Position
- 179
- Season points
- 371
- Budget
- 11 230 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
2 | Kimi Antonelli | # | 14 | 20 | 11 | # | 17 | 4 | # | # | 23 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 89 |
3 | Fernando Alonso | # | # | # | # | # | # | # | # | # | 12 | 4 | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | 20 |
4 | Isack Hadjar | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Alexander Albon | # | 5 | 4 | 4 | # | 10 | 10 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 33 |
6 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | 20 | 0 | # | # | # | # | # | # | # | # | # | # | # | 20 |
7 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 91 |
8 | Honda | # | # | # | 0 | # | 6 | 9 | # | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
9 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | 20 | 23 | # | # | # | # | # | # | # | # | # | # | 43 |
11 | FW47 | 4 | 2 | 0 | 2 | # | 5 | 9 | # | # | 9 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
12 | Bonus points | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 10 |
12 | Pitstop points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 1 |
Total | 7 | 21 | 24 | 22 | 0 | 38 | 32 | 0 | 0 | 54 | 4 | 48 | 54 | 67 | # | # | # | # | # | # | # | # | # | # | 371 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
176 | RF racing | 53 | 66 | 53 | 68 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 407 |
177 | Turul Toruk Makto | 20 | 11 | 11 | 10 | 28 | 39 | 44 | 14 | 15 | 47 | 39 | 30 | 52 | 39 | # | # | # | # | # | # | # | # | # | # | 399 |
178 | Paraguay Racing | 48 | 66 | 52 | 75 | 63 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 377 |
179 | Chodribull | 7 | 21 | 24 | 22 | 0 | 38 | 32 | 0 | 0 | 54 | 4 | 48 | 54 | 67 | # | # | # | # | # | # | # | # | # | # | 371 |
180 | AbuDhabiWasFair | 52 | 43 | 39 | 46 | 35 | 63 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 360 |
181 | Minardi Supersonic RT | 32 | 29 | 43 | 14 | 25 | 0 | 32 | 16 | 11 | 55 | 6 | 20 | 43 | 8 | # | # | # | # | # | # | # | # | # | # | 334 |
182 | Hopeful Podium | 56 | 0 | 37 | 55 | 0 | 63 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 273 |