Team information
- Team name
- Ulla
- Owner
- Ulla
- Trophy Cabinet
- Position
- 71
- Season points
- 1647
- Budget
- 12 280 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Oscar Piastri | 21 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 719 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 | 13 | 7 | # | # | # | # | 31 |
| 4 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Oliver Bearman | # | # | 0 | 0 | 6 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 6 | Pierre Gasly | # | # | # | # | # | # | # | # | # | 0 | 0 | 5 | 16 | 0 | 5 | 2 | # | # | # | # | # | # | # | 28 |
| 7 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 415 |
| 9 | Red Bull-Ford DM01 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | SF-26 | # | # | # | # | # | # | # | # | # | 25 | 41 | 26 | 26 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 312 |
| 11 | A526 | # | # | # | # | # | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 12 | CA01 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 85 |
| 13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 29 | 19 | 68 | 88 | 118 | 80 | 48 | 92 | 83 | 101 | 87 | 119 | 127 | 112 | 88 | 76 | 100 | 109 | 103 | # | # | # | # | 1647 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 68 | Bertalona | 83 | 88 | 99 | 79 | 114 | 66 | 80 | 85 | 77 | 79 | 50 | 74 | 90 | 100 | 92 | 86 | 102 | 102 | 110 | # | # | # | # | 1656 |
| 69 | Dodderers | 57 | 74 | 54 | 73 | 103 | 42 | 86 | 74 | 116 | 66 | 82 | 130 | 112 | 101 | 120 | 92 | 110 | 68 | 95 | # | # | # | # | 1655 |
| 70 | Cockneyrebel | 60 | 71 | 57 | 70 | 103 | 44 | 90 | 88 | 116 | 64 | 85 | 130 | 117 | 101 | 123 | 62 | 110 | 85 | 72 | # | # | # | # | 1648 |
| 71 | Ulla | 29 | 19 | 68 | 88 | 118 | 80 | 48 | 92 | 83 | 101 | 87 | 119 | 127 | 112 | 88 | 76 | 100 | 109 | 103 | # | # | # | # | 1647 |
| 72 | HVG power | 25 | 45 | 106 | 83 | 118 | 74 | 42 | 111 | 138 | 96 | 87 | 126 | 81 | 89 | 55 | 63 | 95 | 109 | 103 | # | # | # | # | 1646 |
| 73 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | 87 | 84 | 103 | 90 | 116 | 111 | 107 | 0 | 71 | 89 | 104 | 98 | # | # | # | # | 1645 |
| 74 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | 85 | 114 | 64 | 80 | 125 | 86 | 70 | 128 | 102 | 100 | 104 | 110 | # | # | # | # | 1645 |