Team information
- Team name
- Asparuhov
- Owner
- ASPARUHOV
- Trophy Cabinet
- Position
- 59
- Season points
- 521
- Budget
- 2 580 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Liam Lawson | # | # | # | # | # | 6 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 2 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 3 | Oliver Bearman | # | # | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 4 | Pierre Gasly | 1 | # | # | 5 | 8 | 17 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 5 | Franco Colapinto | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 6 | Valtteri Bottas | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | # | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 192 |
| 8 | Ferrari | 14 | # | # | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 9 | SF-26 | 33 | 34 | 19 | 25 | 27 | 39 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 199 |
| 10 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 10 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| Total | 53 | 79 | 64 | 75 | 90 | 87 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 521 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 56 | Scuderia Fornasari GP | 76 | 93 | 70 | 75 | 81 | 80 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 525 |
| 57 | Brooklyn Racer | 51 | 55 | 70 | 93 | 122 | 80 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 525 |
| 58 | KISS MY HAAS | 60 | 73 | 87 | 70 | 113 | 74 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 523 |
| 59 | Asparuhov | 53 | 79 | 64 | 75 | 90 | 87 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 521 |
| 60 | Vanwall Lives on | 38 | 61 | 71 | 85 | 122 | 91 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 520 |
| 61 | Oh Danny Boys | 49 | 83 | 52 | 88 | 118 | 74 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 516 |
| 62 | Penny Pitstop | 57 | 71 | 66 | 70 | 111 | 58 | 80 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 513 |