Team information
- Team name
- Nigel73 Scuderia
- Owner
- Nigel73
- Trophy Cabinet
- Position
- 5
- Season points
- 632
- Budget
- 7 730 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | # | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 |
| 2 | Kimi Antonelli | 30 | 60 | # | 43 | 63 | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 206 |
| 3 | Charles Leclerc | # | # | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Oliver Bearman | 9 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 6 | Gabriel Bortoleto | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Pierre Gasly | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 8 | Franco Colapinto | # | # | # | # | 8 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 9 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 208 |
| 10 | Ferrari | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 11 | SF-26 | # | # | # | # | # | 39 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 61 |
| 12 | VF-26 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 14 | Pitstop points | 1 | 0 | 5 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| Total | 59 | 104 | 90 | 98 | 120 | 93 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 632 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 2 | Where is Porsche? | 37 | 104 | 108 | 95 | 126 | 113 | 82 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 665 |
| 3 | Liverfull | 45 | 99 | 106 | 88 | 120 | 113 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 639 |
| 4 | andrul | 78 | 100 | 109 | 90 | 122 | 86 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 639 |
| 5 | Nigel73 Scuderia | 59 | 104 | 90 | 98 | 120 | 93 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 632 |
| 6 | Front of the Grid | 47 | 124 | 103 | 88 | 118 | 76 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 7 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 8 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 |