Team information
- Team name
- I only wanna Brie with you
- Owner
- Cyrus
- Trophy Cabinet
- Position
- 57
- Season points
- 280
- Budget
- 6 160 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | 30 | # | 63 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 136 |
| 2 | Arvid Lindblad | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 3 | Oliver Bearman | # | 15 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 4 | Pierre Gasly | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 5 | Sergio Perez | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Mercedes-Benz | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 7 | Ferrari | 5 | 17 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 8 | AFR 26 Hybrid | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | SF-26 | # | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 10 | CA01 | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 43 | 71 | 73 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 280 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 54 | Nempu | 43 | 78 | 86 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 55 | Midget-Racing | 86 | 76 | 63 | 57 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 56 | Murphy and Co | 0 | 82 | 109 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 281 |
| 57 | I only wanna Brie with you | 43 | 71 | 73 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 280 |
| 58 | RED ROO RACING | 31 | 61 | 93 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 277 |
| 59 | Liverpool | 50 | 64 | 92 | 71 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 277 |
| 60 | BlackFurious | 36 | 39 | 107 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 275 |