Team information
- Team name
- Tufty Lake Garda
- Owner
- Nasima
- Trophy Cabinet
- Position
- 70
- Season points
- 1133
- Budget
- 6 970 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Liam Lawson | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
2 | Lando Norris | # | # | # | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 41 |
3 | Oscar Piastri | # | # | # | # | 45 | 52 | 50 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 179 |
4 | Charles Leclerc | # | 24 | 25 | # | # | # | # | # | # | # | # | # | # | 38 | # | # | # | # | # | # | # | # | # | # | 87 |
5 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | 30 | 14 | # | # | # | # | # | # | # | # | # | # | # | 44 |
6 | Kimi Antonelli | # | # | # | # | # | # | # | # | 6 | 23 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
7 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | 14 | 0 | 13 | # | # | # | # | # | # | # | # | # | # | 27 |
8 | Isack Hadjar | 1 | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 44 |
9 | Alexander Albon | # | # | # | # | # | # | # | # | # | 13 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
10 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
11 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 301 |
12 | Honda | # | 9 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
13 | Renault | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
14 | MCL39 | # | # | # | # | # | # | # | # | 48 | 18 | 48 | 44 | 55 | 51 | # | # | # | # | # | # | # | # | # | # | 264 |
15 | VCARB 02 | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | FW47 | # | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
17 | C45 | 2 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
18 | Bonus points | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 55 |
18 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | 18 |
Total | 7 | 42 | 53 | 44 | 77 | 107 | 97 | 68 | 98 | 93 | 80 | 116 | 108 | 143 | # | # | # | # | # | # | # | # | # | # | 1133 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
67 | Oscar's Pastries | 65 | 56 | 52 | 49 | 66 | 100 | 99 | 68 | 103 | 91 | 98 | 90 | 114 | 92 | # | # | # | # | # | # | # | # | # | # | 1143 |
68 | Go Fred Racing | 36 | 62 | 59 | 51 | 65 | 78 | 83 | 74 | 103 | 60 | 111 | 106 | 136 | 118 | # | # | # | # | # | # | # | # | # | # | 1142 |
69 | RSRRacing | 18 | 63 | 53 | 68 | 79 | 100 | 96 | 75 | 97 | 84 | 97 | 97 | 105 | 103 | # | # | # | # | # | # | # | # | # | # | 1135 |
70 | Tufty Lake Garda | 7 | 42 | 53 | 44 | 77 | 107 | 97 | 68 | 98 | 93 | 80 | 116 | 108 | 143 | # | # | # | # | # | # | # | # | # | # | 1133 |
71 | Стрелите | 41 | 49 | 55 | 65 | 59 | 110 | 99 | 68 | 103 | 91 | 98 | 83 | 114 | 97 | # | # | # | # | # | # | # | # | # | # | 1132 |
72 | Ulla | 46 | 46 | 53 | 75 | 58 | 108 | 95 | 62 | 103 | 91 | 98 | 83 | 109 | 102 | # | # | # | # | # | # | # | # | # | # | 1129 |
73 | aspid | 51 | 51 | 61 | 63 | 73 | 100 | 96 | 81 | 92 | 79 | 97 | 85 | 97 | 101 | # | # | # | # | # | # | # | # | # | # | 1127 |