Team information
- Team name
- Høgh
- Owner
- JesperHoegh
- Trophy Cabinet
- Position
- 59
- Season points
- 1719
- Budget
- 7 010 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | # | 46 | 50 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 137 |
| 2 | Oscar Piastri | # | # | # | # | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | # | # | # | # | 640 |
| 3 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 4 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 17 | 17 | 24 | # | # | # | # | 79 |
| 5 | Isack Hadjar | # | # | # | # | # | # | # | # | # | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 6 | Esteban Ocon | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 8 | Alexander Albon | # | # | # | # | # | # | # | 8 | # | # | # | 8 | 11 | 0 | 18 | 9 | # | # | # | # | # | # | # | # | 54 |
| 9 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 12 | 6 | 2 | 13 | 19 | # | # | # | # | 52 |
| 10 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 301 |
| 11 | Honda | 7 | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 12 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 45 | 37 | 19 | 29 | 34 | 28 | # | # | # | # | 192 |
| 14 | F1 W16 | # | # | # | # | # | # | # | # | 15 | 36 | 11 | 4 | 7 | 10 | # | # | # | # | # | # | # | # | # | # | 83 |
| 15 | VCARB 02 | # | # | # | 0 | 0 | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 16 | C45 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | # | # | # | # | 90 |
| 17 | Pitstop points | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | # | # | # | # | 10 |
| Total | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | 127 | 91 | 67 | 89 | 93 | 91 | # | # | # | # | 1719 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 56 | Nando F1 | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | 89 | 106 | 92 | 116 | 117 | 58 | # | # | # | # | 1724 |
| 57 | F1 Ukrainian Team | 0 | 69 | 59 | 65 | 64 | 75 | 99 | 68 | 103 | 66 | 98 | 88 | 135 | 118 | 126 | 88 | 50 | 116 | 134 | 102 | # | # | # | # | 1723 |
| 58 | I only wanna Brie with you | 48 | 73 | 58 | 60 | 77 | 111 | 106 | 68 | 103 | 91 | 98 | 83 | 145 | 100 | 0 | 101 | 97 | 101 | 134 | 66 | # | # | # | # | 1720 |
| 59 | Høgh | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | 127 | 91 | 67 | 89 | 93 | 91 | # | # | # | # | 1719 |
| 60 | Ts | 42 | 57 | 50 | 49 | 65 | 113 | 96 | 56 | 91 | 74 | 119 | 98 | 139 | 106 | 100 | 81 | 71 | 88 | 124 | 99 | # | # | # | # | 1718 |
| 61 | FlEyminn | 53 | 75 | 58 | 57 | 76 | 100 | 95 | 62 | 98 | 64 | 99 | 105 | 126 | 110 | 104 | 95 | 66 | 84 | 95 | 95 | # | # | # | # | 1717 |
| 62 | Where is Porsche? | 49 | 55 | 42 | 49 | 56 | 85 | 76 | 86 | 129 | 63 | 110 | 134 | 137 | 118 | 119 | 95 | 56 | 70 | 102 | 79 | # | # | # | # | 1710 |