Team information
- Team name
- KegH
- Owner
- Karl_Hundermark
- Trophy Cabinet
- Position
- 135
- Season points
- 1705
- Budget
- 300 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 | 30 |
| 2 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 | 5 | # | 20 |
| 3 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 8 | 21 | 17 | 17 | 24 | 42 | # | # | # | 129 |
| 4 | Isack Hadjar | # | # | # | 1 | # | # | # | # | # | # | 0 | # | # | # | # | # | 4 | 11 | # | # | # | # | # | # | 16 |
| 5 | Esteban Ocon | 5 | # | # | # | 5 | 2 | 0 | 7 | 0 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 6 | Oliver Bearman | 5 | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 7 | Alexander Albon | # | 5 | 4 | 4 | 5 | 13 | 10 | 8 | 0 | 13 | 0 | 8 | 11 | 0 | # | # | # | # | 6 | 5 | 10 | 14 | 1 | # | 117 |
| 8 | Nico Hulkenberg | # | 1 | # | # | # | # | # | # | # | # | # | 20 | 0 | 5 | 0 | 0 | # | # | # | # | # | # | # | 11 | 37 |
| 9 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 525 |
| 10 | Honda | 7 | 9 | 10 | 0 | 9 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 11 | SF-25 | # | # | # | # | # | # | # | # | # | 16 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 |
| 12 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 493 |
| 13 | F1 W16 | # | # | 17 | 22 | 16 | 28 | 12 | 0 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 110 |
| 14 | AMR25 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 110 |
| 15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 20 | 38 | 32 | 40 | 56 | 58 | 38 | 52 | 66 | 58 | 100 | 105 | 95 | 83 | 72 | 72 | 89 | 87 | 80 | 151 | 68 | 111 | 109 | 1705 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 132 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | 97 | 80 | 48 | 96 | 85 | 119 | 103 | 1721 |
| 133 | Dodderers | # | # | # | 0 | 54 | 57 | 65 | 46 | 69 | 50 | 97 | 78 | 117 | 89 | 110 | 62 | 73 | 92 | 82 | 56 | 139 | 107 | 149 | 122 | 1714 |
| 134 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | 89 | 22 | 123 | 62 | 1707 |
| 135 | KegH | 25 | 20 | 38 | 32 | 40 | 56 | 58 | 38 | 52 | 66 | 58 | 100 | 105 | 95 | 83 | 72 | 72 | 89 | 87 | 80 | 151 | 68 | 111 | 109 | 1705 |
| 136 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | 59 | 96 | 97 | 0 | 100 | 135 | 112 | 1663 |
| 137 | Random54 | 60 | 56 | 69 | 57 | 76 | 108 | 90 | 63 | 98 | 65 | 100 | 83 | 117 | 117 | 103 | 82 | 80 | 101 | 127 | 0 | 0 | 0 | 0 | 0 | 1652 |
| 138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | 65 | 88 | 57 | 94 | 55 | 125 | 82 | 1650 |