Team information
- Team name
- Chestnut Mare
- Owner
- booaroo
- Trophy Cabinet
- Position
- 109
- Season points
- 1453
- Budget
- 27 520 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 613 |
| 2 | Max Verstappen | 33 | 6 | 3 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 76 |
| 3 | Arvid Lindblad | 7 | 0 | 1 | 0 | 5 | 9 | 2 | 3 | 7 | 5 | 3 | 2 | 4 | 7 | 9 | 11 | 1 | 2 | 3 | # | # | # | # | 81 |
| 4 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 185 |
| 5 | Ferrari | # | # | # | # | 8 | 20 | 10 | 7 | 27 | 9 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | 100 |
| 6 | Red Bull-Ford DM01 | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 7 | AFR 26 Hybrid | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | SF-26 | # | # | # | # | # | # | # | # | # | 25 | 41 | 26 | 26 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 312 |
| 9 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 10 | Bonus points | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | # | # | # | # | 60 |
| 10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 45 | 14 | 6 | 43 | 85 | 93 | 29 | 70 | 91 | 92 | 91 | 116 | 110 | 114 | 87 | 85 | 85 | 98 | 99 | # | # | # | # | 1453 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 106 | Speedrunner | 48 | 65 | 33 | 50 | 78 | 80 | 48 | 96 | 65 | 76 | 87 | 124 | 127 | 104 | 63 | 51 | 94 | 78 | 98 | # | # | # | # | 1465 |
| 107 | RoTaSko F1 Team | 32 | 61 | 53 | 70 | 103 | 37 | 95 | 86 | 57 | 49 | 39 | 97 | 112 | 103 | 79 | 73 | 100 | 106 | 110 | # | # | # | # | 1462 |
| 108 | Tufty Lake Garda | 47 | 78 | 65 | 80 | 84 | 82 | 67 | 51 | 95 | 53 | 70 | 90 | 97 | 95 | 66 | 85 | 90 | 98 | 67 | # | # | # | # | 1460 |
| 109 | Chestnut Mare | 45 | 14 | 6 | 43 | 85 | 93 | 29 | 70 | 91 | 92 | 91 | 116 | 110 | 114 | 87 | 85 | 85 | 98 | 99 | # | # | # | # | 1453 |
| 110 | RTS Racing F1 Team | 57 | 76 | 47 | 30 | 63 | 41 | 97 | 85 | 77 | 69 | 79 | 127 | 79 | 59 | 79 | 51 | 107 | 117 | 110 | # | # | # | # | 1450 |
| 111 | ManUtd F1 team | 45 | 40 | 32 | 40 | 30 | 97 | 42 | 86 | 141 | 101 | 87 | 88 | 73 | 91 | 61 | 74 | 100 | 108 | 110 | # | # | # | # | 1446 |
| 112 | Real Acurassy | 51 | 56 | 47 | 68 | 103 | 117 | 69 | 105 | 139 | 101 | 90 | 114 | 95 | 112 | 63 | 0 | 100 | 0 | 0 | # | # | # | # | 1430 |