Team information
- Team name
- Haasn't Got a Clue
- Owner
- Chris.Hull
- Trophy Cabinet
- Position
- 121
- Season points
- 1385
- Budget
- 10 280 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | # | # | 26 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 |
| 2 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | # | 36 | # | # | # | # | 572 |
| 3 | Max Verstappen | 33 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Pierre Gasly | # | # | # | # | # | 17 | 9 | 0 | 6 | 0 | 0 | 5 | 16 | 0 | 5 | 2 | 5 | # | 3 | # | # | # | # | 68 |
| 6 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | # | 18 | # | # | # | # | 362 |
| 7 | Honda | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Red Bull-Ford DM01 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | AFR 26 Hybrid | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | MCL40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 20 | # | 16 | # | # | # | # | 43 |
| 11 | SF-26 | # | # | # | # | # | # | # | # | # | # | 41 | 26 | 26 | 26 | 26 | # | # | # | # | # | # | # | # | 145 |
| 12 | VCARB 03 | # | # | # | # | # | # | # | # | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 13 | A526 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | # | # | # | # | 70 |
| 15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 42 | 26 | 31 | 30 | 118 | 91 | 55 | 92 | 94 | 76 | 87 | 124 | 122 | 107 | 83 | 56 | 73 | 0 | 78 | # | # | # | # | 1385 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 118 | Gisli | 47 | 33 | 25 | 34 | 51 | 74 | 75 | 64 | 89 | 80 | 104 | 102 | 105 | 88 | 93 | 59 | 103 | 88 | 84 | # | # | # | # | 1398 |
| 119 | Followtheleader | 58 | 63 | 47 | 39 | 81 | 80 | 48 | 0 | 84 | 101 | 105 | 120 | 102 | 83 | 73 | 64 | 82 | 75 | 92 | # | # | # | # | 1397 |
| 120 | Speedytops | 49 | 56 | 39 | 57 | 112 | 91 | 55 | 0 | 90 | 55 | 49 | 93 | 127 | 102 | 88 | 71 | 81 | 91 | 90 | # | # | # | # | 1396 |
| 121 | Haasn't Got a Clue | 42 | 26 | 31 | 30 | 118 | 91 | 55 | 92 | 94 | 76 | 87 | 124 | 122 | 107 | 83 | 56 | 73 | 0 | 78 | # | # | # | # | 1385 |
| 122 | BostonDriver | 60 | 76 | 47 | 70 | 98 | 80 | 48 | 87 | 78 | 101 | 85 | 116 | 115 | 0 | 0 | 73 | 49 | 95 | 105 | # | # | # | # | 1383 |
| 123 | f1fen | 71 | 93 | 70 | 75 | 90 | 66 | 77 | 83 | 77 | 52 | 39 | 113 | 98 | 74 | 71 | 44 | 55 | 60 | 64 | # | # | # | # | 1372 |
| 124 | Penny Pitstop | 57 | 71 | 66 | 70 | 111 | 58 | 80 | 85 | 77 | 57 | 48 | 78 | 75 | 95 | 66 | 51 | 62 | 65 | 99 | # | # | # | # | 1371 |