Team information
- Team name
- Turbo Turtles Racing
- Owner
- qazvjn
- Trophy Cabinet
- Position
- 165
- Season points
- 493
- Budget
- 14 670 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | 48 | 23 | # | 51 | 53 | # | 31 | 26 | 41 | # | # | # | # | # | 273 |
| 2 | Max Verstappen | # | 6 | 3 | # | # | 10 | # | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 3 | Arvid Lindblad | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 4 | Pierre Gasly | # | # | # | # | # | 17 | # | # | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
| 5 | Franco Colapinto | # | # | # | # | # | # | # | # | # | # | 0 | # | 5 | 6 | # | 5 | 0 | 0 | # | # | # | # | # | 16 |
| 6 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 13 | # | # | # | # | # | 30 |
| 7 | Ferrari | # | # | # | # | # | # | # | # | # | # | 19 | # | 10 | 9 | # | 11 | # | # | # | # | # | # | # | 49 |
| 8 | AFR 26 Hybrid | # | 0 | 0 | # | # | 0 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | CA01 | # | 0 | 0 | # | # | 0 | # | # | 0 | 0 | 0 | # | 0 | 0 | # | 0 | 0 | 0 | # | # | # | # | # | 0 |
| 10 | Bonus points | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | # | # | # | # | 65 |
| 10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 0 | 11 | 9 | 0 | 5 | 32 | 5 | 0 | 28 | 53 | 47 | 5 | 71 | 68 | 0 | 52 | 48 | 59 | 0 | # | # | # | # | 493 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 162 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 570 |
| 163 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | 14 | 24 | 19 | 39 | 16 | 22 | 40 | 49 | 52 | 61 | # | # | # | # | 563 |
| 164 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 513 |
| 165 | Turbo Turtles Racing | 0 | 11 | 9 | 0 | 5 | 32 | 5 | 0 | 28 | 53 | 47 | 5 | 71 | 68 | 0 | 52 | 48 | 59 | 0 | # | # | # | # | 493 |
| 166 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 477 |
| 167 | Chodribuller | 44 | 70 | 44 | 34 | 98 | 31 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 450 |
| 168 | FastRacer | 38 | 76 | 52 | 62 | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 434 |