Team information
- Team name
- Nando loris
- Owner
- Harrybixx
- Trophy Cabinet
- Position
- 105
- Season points
- 355
- Budget
- 4 200 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | 53 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
2 | Oscar Piastri | # | # | # | 57 | 33 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
3 | Kimi Antonelli | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
4 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Yuki Tsunoda | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
6 | Oliver Bearman | # | # | # | 11 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
7 | Mercedes-Benz | # | # | # | # | # | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
8 | Renault | 0 | 0 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
9 | VCARB 02 | # | 2 | 5 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
10 | FW47 | # | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
11 | C45 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
12 | Bonus points | 5 | 5 | 0 | 5 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 60 | 58 | 26 | 75 | 33 | 103 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 355 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
102 | Kimi_F1 | 61 | 53 | 57 | 47 | 66 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 359 |
103 | Johnny Lightning Racing | 41 | 67 | 59 | 52 | 65 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 359 |
104 | Kentos Racing | 60 | 52 | 62 | 57 | 59 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 357 |
105 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 355 |
106 | Sto Racing | 49 | 61 | 41 | 65 | 63 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 354 |
107 | f1fen | 60 | 52 | 60 | 49 | 65 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 353 |
108 | FlaRacing | 56 | 47 | 50 | 42 | 59 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 351 |