Team information
- Team name
- Nando loris
- Owner
- Harrybixx
- Trophy Cabinet
- Position
- 49
- Season points
- 531
- Budget
- 7 670 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
| 3 | Arvid Lindblad | 7 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 4 | Pierre Gasly | # | # | # | # | 8 | 17 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 5 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 6 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 7 | VF-26 | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | CA01 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 5 | 0 | 5 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 58 | 61 | 86 | 65 | 120 | 91 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 531 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 46 | Draggingbrakes | 82 | 88 | 58 | 71 | 109 | 49 | 77 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 534 |
| 47 | Arrows A18 | 57 | 79 | 51 | 97 | 122 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 534 |
| 48 | WhosurCADDY | 51 | 78 | 57 | 80 | 120 | 91 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 532 |
| 49 | Nando loris | 58 | 61 | 86 | 65 | 120 | 91 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 531 |
| 50 | Team Harst | 54 | 78 | 86 | 88 | 122 | 54 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 530 |
| 51 | Lyubif1 | 52 | 52 | 76 | 90 | 121 | 89 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 530 |
| 52 | Barca United F1 | 36 | 104 | 88 | 70 | 103 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 529 |