Team information
- Team name
- Nando loris
- Owner
- Harrybixx
- Trophy Cabinet
- Position
- 42
- Season points
- 2275
- Budget
- 20 110 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 46 | 44 | 53 | 27 | 30 | 47 | 34 | 49 | 330 |
| 2 | Lando Norris | 53 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 3 | Oscar Piastri | # | # | # | 57 | 33 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | # | # | # | # | # | # | # | # | 594 |
| 4 | Kimi Antonelli | # | # | 20 | # | # | # | # | # | # | # | 2 | 5 | 11 | # | # | # | # | # | 17 | 24 | 42 | 29 | 19 | 4 | 173 |
| 5 | Lance Stroll | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 7 | Yuki Tsunoda | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 8 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 17 | 6 | 4 | 11 | # | # | # | # | # | # | 43 |
| 9 | Oliver Bearman | # | # | # | 11 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 10 | Alexander Albon | # | # | # | # | # | # | # | # | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 11 | Franco Colapinto | # | # | # | # | # | # | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 12 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 568 |
| 13 | Renault | 0 | 0 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 14 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 | 1 | 31 | # | # | # | # | # | # | # | # | 55 |
| 15 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 261 |
| 16 | VCARB 02 | # | 2 | 5 | 0 | 0 | # | # | # | # | 0 | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 17 | FW47 | # | # | # | # | # | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 18 | C45 | 2 | # | # | # | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 19 | Bonus points | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 85 |
| 19 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | 111 | 134 | 102 | 171 | 120 | 158 | 121 | 2275 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 39 | win-win | 49 | 62 | 59 | 65 | 82 | 102 | 98 | 67 | 99 | 73 | 98 | 88 | 127 | 116 | 103 | 94 | 73 | 101 | 107 | 84 | 133 | 99 | 174 | 129 | 2282 |
| 40 | Nando F1 | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | 89 | 106 | 92 | 116 | 117 | 58 | 166 | 115 | 153 | 122 | 2280 |
| 41 | Cockneyrebel | 48 | 73 | 67 | 60 | 70 | 100 | 97 | 85 | 88 | 74 | 100 | 79 | 107 | 123 | 108 | 116 | 65 | 81 | 115 | 104 | 167 | 81 | 130 | 141 | 2279 |
| 42 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | 111 | 134 | 102 | 171 | 120 | 158 | 121 | 2275 |
| 43 | Hulkenberg Smash | 41 | 77 | 48 | 115 | 76 | 110 | 90 | 85 | 81 | 67 | 90 | 86 | 119 | 117 | 111 | 94 | 75 | 101 | 98 | 111 | 163 | 82 | 130 | 108 | 2275 |
| 44 | Johnny Lightning Racing | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | 130 | 91 | 53 | 79 | 100 | 91 | 171 | 120 | 158 | 122 | 2274 |
| 45 | Team Hindsight GP | 44 | 55 | 64 | 71 | 79 | 110 | 95 | 70 | 69 | 93 | 100 | 90 | 114 | 113 | 113 | 91 | 53 | 97 | 122 | 103 | 128 | 120 | 158 | 121 | 2273 |