Team information
- Team name
- Tappen
- Owner
- Gishaf
- Trophy Cabinet
- Position
- 140
- Season points
- 185
- Budget
- 3 270 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | # | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 67 |
| 2 | Max Verstappen | 33 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 |
| 3 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 4 | Mercedes-Benz | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 5 | Red Bull-Ford DM01 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | AFR 26 Hybrid | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Bonus points | 5 | 0 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 47 | 21 | 47 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 137 | Minardi European PS01 | 52 | 54 | 34 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 138 | Vodi me na Pale | 28 | 71 | 55 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 188 |
| 139 | F1 BG Team | 35 | 59 | 45 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 186 |
| 140 | Tappen | 47 | 21 | 47 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |
| 141 | Little Zeus | 33 | 12 | 48 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |
| 142 | Kocsis Scuderia | 32 | 73 | 5 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |
| 143 | Green Arrow F1 Team Racing | 25 | 76 | 47 | 37 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |