Team information
- Team name
- Nando F1
- Owner
- nandoo06
- Trophy Cabinet
- Position
- 63
- Season points
- 1146
- Budget
- 11 860 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | 46 | # | 41 | # | # | # | # | # | # | # | 45 | # | # | # | # | # | # | # | # | # | # | # | # | 132 |
2 | Oscar Piastri | # | # | 36 | # | 45 | 52 | 50 | 32 | 59 | 17 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | 343 |
3 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | 32 | 38 | # | # | # | # | # | # | # | # | # | # | 97 |
4 | Esteban Ocon | # | # | # | # | # | # | # | # | # | # | 6 | 0 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | 16 |
5 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
6 | Alexander Albon | # | # | # | # | # | # | # | 8 | 0 | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
7 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 301 |
8 | Honda | 7 | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
9 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | 55 | 51 | # | # | # | # | # | # | # | # | # | # | 106 |
11 | F1 W16 | # | # | # | # | # | # | # | # | # | # | 11 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
12 | VCARB 02 | # | # | # | # | # | 0 | # | # | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
13 | FW47 | # | # | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
14 | C45 | 2 | 0 | 0 | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 50 |
15 | Pitstop points | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | # | # | # | # | # | # | # | # | # | # | 9 |
Total | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | # | # | # | # | # | # | # | # | # | # | 1146 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
60 | Ts | 42 | 57 | 50 | 49 | 65 | 113 | 96 | 56 | 91 | 74 | 119 | 98 | 139 | 106 | # | # | # | # | # | # | # | # | # | # | 1155 |
61 | Gorilla Surf Logistics | 67 | 59 | 67 | 62 | 66 | 95 | 90 | 89 | 95 | 43 | 95 | 90 | 115 | 121 | # | # | # | # | # | # | # | # | # | # | 1154 |
62 | Zee | 31 | 57 | 47 | 49 | 65 | 115 | 91 | 70 | 91 | 74 | 119 | 98 | 140 | 104 | # | # | # | # | # | # | # | # | # | # | 1151 |
63 | Nando F1 | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | # | # | # | # | # | # | # | # | # | # | 1146 |
64 | KISS MY HAAS | 32 | 55 | 59 | 65 | 77 | 102 | 99 | 68 | 107 | 65 | 98 | 106 | 104 | 109 | # | # | # | # | # | # | # | # | # | # | 1146 |
65 | Golds | 41 | 56 | 56 | 97 | 81 | 113 | 96 | 56 | 64 | 75 | 110 | 78 | 121 | 100 | # | # | # | # | # | # | # | # | # | # | 1144 |
66 | Qtija | 55 | 47 | 52 | 52 | 53 | 80 | 96 | 63 | 111 | 57 | 118 | 108 | 136 | 115 | # | # | # | # | # | # | # | # | # | # | 1143 |