Team information
- Team name
- Nando F1
- Owner
- nandoo06
- Trophy Cabinet
- Position
- 40
- Season points
- 2280
- Budget
- 12 190 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 | 46 | 44 | 53 | 17 | 30 | 47 | 34 | 49 | 356 |
| 2 | Lando Norris | # | 46 | # | 41 | # | # | # | # | # | # | # | 45 | # | # | # | # | # | # | # | # | # | # | # | # | 132 |
| 3 | Oscar Piastri | # | # | 36 | # | 45 | 52 | 50 | 32 | 59 | 17 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | 343 |
| 4 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | 32 | 38 | 6 | # | # | # | # | # | # | # | # | # | 103 |
| 5 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 | 29 | 19 | 4 | 94 |
| 6 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 4 | 11 | 0 | 2 | # | # | # | # | 23 |
| 8 | Esteban Ocon | # | # | # | # | # | # | # | # | # | # | 6 | 0 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | 16 |
| 9 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 10 | Alexander Albon | # | # | # | # | # | # | # | 8 | 0 | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 11 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 15 | 47 | 26 | 46 | 26 | 591 |
| 12 | Honda | 7 | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 13 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 24 | 47 | 13 | 54 | 37 | 445 |
| 15 | F1 W16 | # | # | # | # | # | # | # | # | # | # | 11 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 16 | VCARB 02 | # | # | # | # | # | 0 | # | # | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 17 | FW47 | # | # | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 18 | C45 | 2 | 0 | 0 | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 19 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 75 |
| 19 | Pitstop points | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Total | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | 89 | 106 | 92 | 116 | 117 | 58 | 166 | 115 | 153 | 122 | 2280 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 37 | Høgh | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | 127 | 91 | 67 | 89 | 93 | 91 | 166 | 120 | 158 | 121 | 2284 |
| 38 | Asparuhov | 44 | 60 | 61 | 70 | 79 | 110 | 95 | 66 | 107 | 95 | 105 | 90 | 116 | 100 | 93 | 95 | 82 | 122 | 134 | 104 | 95 | 103 | 135 | 123 | 2284 |
| 39 | win-win | 49 | 62 | 59 | 65 | 82 | 102 | 98 | 67 | 99 | 73 | 98 | 88 | 127 | 116 | 103 | 94 | 73 | 101 | 107 | 84 | 133 | 99 | 174 | 129 | 2282 |
| 40 | Nando F1 | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | 89 | 106 | 92 | 116 | 117 | 58 | 166 | 115 | 153 | 122 | 2280 |
| 41 | Cockneyrebel | 48 | 73 | 67 | 60 | 70 | 100 | 97 | 85 | 88 | 74 | 100 | 79 | 107 | 123 | 108 | 116 | 65 | 81 | 115 | 104 | 167 | 81 | 130 | 141 | 2279 |
| 42 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | 111 | 134 | 102 | 171 | 120 | 158 | 121 | 2275 |
| 43 | Hulkenberg Smash | 41 | 77 | 48 | 115 | 76 | 110 | 90 | 85 | 81 | 67 | 90 | 86 | 119 | 117 | 111 | 94 | 75 | 101 | 98 | 111 | 163 | 82 | 130 | 108 | 2275 |