Team information
- Team name
- Hopeful Podium
- Owner
- cblaz
- Trophy Cabinet
- Position
- 182
- Season points
- 273
- Budget
- 7 200 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Yuki Tsunoda | # | # | 1 | 3 | # | 7 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
2 | Oliver Bearman | 5 | # | 2 | 11 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
3 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
4 | Alexander Albon | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
5 | Mercedes-Benz | 32 | # | 29 | 34 | # | 43 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
6 | VCARB 02 | 4 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
7 | FW47 | # | # | 0 | 2 | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
8 | Bonus points | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 30 |
8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 56 | 0 | 37 | 55 | 0 | 63 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 273 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
179 | Chodribull | 7 | 21 | 24 | 22 | 0 | 38 | 32 | 0 | 0 | 54 | 4 | 48 | 54 | 67 | # | # | # | # | # | # | # | # | # | # | 371 |
180 | AbuDhabiWasFair | 52 | 43 | 39 | 46 | 35 | 63 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 360 |
181 | Minardi Supersonic RT | 32 | 29 | 43 | 14 | 25 | 0 | 32 | 16 | 11 | 55 | 6 | 20 | 43 | 8 | # | # | # | # | # | # | # | # | # | # | 334 |
182 | Hopeful Podium | 56 | 0 | 37 | 55 | 0 | 63 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 273 |
183 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | # | # | # | # | # | # | # | # | # | # | 259 |
184 | FastRacer | 33 | 0 | 39 | 51 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 248 |
185 | Team | # | # | # | # | # | 59 | 0 | 35 | 34 | 42 | 34 | 32 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 236 |