Team information
- Team name
- Chodribuller
- Owner
- vuelamawivuela
- Trophy Cabinet
- Position
- 164
- Season points
- 450
- Budget
- 10 640 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 225 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 65 |
| 3 | Oliver Bearman | # | # | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 4 | Pierre Gasly | 1 | 11 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 5 | Franco Colapinto | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 6 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 123 |
| 7 | Red Bull-Ford DM01 | # | # | 0 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 8 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | R26 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | A526 | 0 | 3 | 2 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 11 | CA01 | # | # | # | # | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| Total | 44 | 70 | 44 | 34 | 98 | 31 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 450 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 161 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 |
| 162 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | # | # | # | # | # | # | # | # | # | 502 |
| 163 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | 98 | 0 | 0 | # | # | # | # | # | # | # | # | # | 477 |
| 164 | Chodribuller | 44 | 70 | 44 | 34 | 98 | 31 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 450 |
| 165 | FastRacer | 38 | 76 | 52 | 62 | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 434 |
| 166 | Gorilla Surf Logistics | 42 | 29 | 62 | 46 | 73 | 0 | 0 | 53 | 73 | 38 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 416 |
| 167 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | 0 | 0 | 57 | # | # | # | # | # | # | # | # | # | 414 |