Team information
- Team name
- Chodribuller
- Owner
- vuelamawivuela
- Trophy Cabinet
- Position
- 181
- Season points
- 495
- Budget
- 11 040 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | 0 | 8 | 6 | # | # | 16 |
| 2 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 3 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 | 0 | 0 | 11 | # | # | 24 |
| 5 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 17 | 6 | 4 | # | # | # | # | # | # | # | 32 |
| 6 | Carlos Sainz | 10 | 6 | # | # | # | # | 15 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 7 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 7 | # | # | # | # | # | # | # | 16 |
| 8 | Nico Hulkenberg | 14 | 0 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 9 | Gabriel Bortoleto | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Franco Colapinto | # | # | # | # | # | # | 0 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Ferrari | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 12 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 23 | 34 | 34 | 33 | 22 | 23 | # | 25 | 15 | 47 | 26 | # | # | 282 |
| 13 | Honda | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 14 | AMR25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 0 | 0 | # | 3 | 0 | 6 | 0 | # | # | 21 |
| 15 | FW47 | 9 | 2 | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 16 | C45 | # | # | # | # | # | # | # | # | # | # | # | 6 | 0 | 3 | # | # | # | # | # | # | # | # | # | # | 9 |
| 17 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 29 | 39 | 47 | 62 | 37 | 34 | 0 | 48 | 15 | 61 | 43 | 0 | 0 | 495 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 178 | F1G NEWEY | 48 | 0 | 56 | 73 | 0 | 75 | 45 | 47 | 0 | 49 | 56 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 |
| 179 | AGM | 11 | 61 | 48 | 68 | 58 | 68 | 73 | 45 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
| 180 | FlaRacing | 56 | 47 | 50 | 42 | 59 | 97 | 86 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| 181 | Chodribuller | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 29 | 39 | 47 | 62 | 37 | 34 | 0 | 48 | 15 | 61 | 43 | 0 | 0 | 495 |
| 182 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | 57 | 44 | 0 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 464 |
| 183 | RF racing | 53 | 66 | 53 | 68 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
| 184 | Hopeful Podium | 56 | 0 | 37 | 55 | 0 | 63 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 |