Team information
- Team name
- Chodribuller
- Owner
- vuelamawivuela
- Trophy Cabinet
- Position
- 184
- Season points
- 328
- Budget
- 2 150 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
2 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 17 | 6 | 4 | # | # | # | # | # | # | # | 32 |
4 | Carlos Sainz | 10 | 6 | # | # | # | # | 15 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
5 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 7 | # | # | # | # | # | # | # | 16 |
6 | Nico Hulkenberg | 14 | 0 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 14 |
7 | Gabriel Bortoleto | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
8 | Franco Colapinto | # | # | # | # | # | # | 0 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Ferrari | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | # | # | # | # | 169 |
11 | Honda | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
12 | AMR25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 0 | 0 | # | # | # | # | # | # | # | 12 |
13 | FW47 | 9 | 2 | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
14 | C45 | # | # | # | # | # | # | # | # | # | # | # | 6 | 0 | 3 | # | # | # | # | # | # | # | # | # | # | 9 |
15 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | 10 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 29 | 39 | 47 | 62 | 37 | 34 | # | # | # | # | # | # | # | 328 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
181 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | 57 | 44 | 0 | # | # | # | # | # | # | # | 360 |
182 | AbuDhabiWasFair | 52 | 43 | 39 | 46 | 35 | 63 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 360 |
183 | Minardi Supersonic RT | 32 | 29 | 43 | 14 | 25 | 0 | 32 | 16 | 11 | 55 | 6 | 20 | 43 | 8 | 0 | 0 | 0 | # | # | # | # | # | # | # | 334 |
184 | Chodribuller | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 29 | 39 | 47 | 62 | 37 | 34 | # | # | # | # | # | # | # | 328 |
185 | SQR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 41 | 13 | 17 | 55 | 45 | 33 | 37 | 48 | # | # | # | # | # | # | # | 323 |
186 | MerkLaren2 | 9 | 9 | 0 | 10 | 12 | 10 | 21 | 13 | 13 | 38 | 9 | 18 | 19 | 31 | 25 | 15 | 38 | # | # | # | # | # | # | # | 290 |
187 | FastRacer | 33 | 0 | 39 | 51 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 248 |