Team information
- Team name
- Minardi Supersonic RT
- Owner
- kikegarcia1010
- Trophy Cabinet
- Position
- 20
- Season points
- 585
- Budget
- 6 030 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | # | 60 | 63 | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 292 |
| 2 | Isack Hadjar | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 3 | Oliver Bearman | # | # | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 4 | Pierre Gasly | # | # | # | # | # | 17 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 5 | Franco Colapinto | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 6 | Mercedes-Benz | 26 | 39 | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 234 |
| 7 | VF-26 | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | A526 | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 9 | CA01 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Bonus points | 0 | 5 | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 40 | 105 | 101 | 90 | 113 | 86 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 17 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 591 |
| 18 | Buddy | 49 | 104 | 114 | 75 | 84 | 115 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 589 |
| 19 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 587 |
| 20 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 |
| 21 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 |
| 22 | Elusive | 51 | 78 | 92 | 93 | 120 | 92 | 58 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 584 |
| 23 | Kimi_F1 | 58 | 79 | 85 | 88 | 120 | 84 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 582 |