Team information
- Team name
- Caterpillar
- Owner
- aerostarlegacy
- Trophy Cabinet
- Position
- 135
- Season points
- 191
- Budget
- 5 620 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Lewis Hamilton | 32 | 33 | 14 | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 2 | Arvid Lindblad | # | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 3 | Gabriel Bortoleto | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 4 | Mercedes-Benz | # | # | 38 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 78 |
| 5 | Honda | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Red Bull-Ford DM01 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | R26 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 0 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 35 | 38 | 53 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 132 | THXColm | 52 | 51 | 50 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 193 |
| 133 | Chodribuller | 44 | 70 | 44 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 192 |
| 134 | Red Bull Joe | 38 | 68 | 51 | 35 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 192 |
| 135 | Caterpillar | 35 | 38 | 53 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 136 | BMWBG | 39 | 50 | 32 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 137 | Minardi European PS01 | 52 | 54 | 34 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 138 | Vodi me na Pale | 28 | 71 | 55 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 188 |