Team information
- Team name
- Gorilla Surf Logistics
- Owner
- oceanfreak
- Trophy Cabinet
- Position
- 75
- Season points
- 2138
- Budget
- 19 370 000.00
- Wins the season:
- 1
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | 53 | 46 | 50 | 41 | 52 | 52 | 45 | 53 | 44 | 22 | 47 | 45 | 46 | 51 | 40 | 42 | 28 | 21 | 41 | 41 | 61 | 23 | 42 | 48 | 1034 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 24 | 42 | 29 | 19 | 4 | 135 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | 11 | 7 | 3 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 4 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 5 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | 9 | 7 | 5 | # | # | # | # | # | # | 39 |
| 6 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 5 |
| 7 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 9 | 0 | 5 | 6 | 2 | # | # | # | # | # | # | 31 |
| 8 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 124 |
| 9 | Honda | # | # | 10 | 0 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | 6 | 5 | 11 | 10 | 14 | 83 |
| 10 | Renault | 0 | 0 | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | MCL39 | # | # | # | # | # | # | # | # | # | 18 | 48 | 44 | 55 | 51 | 45 | 30 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 552 |
| 12 | VCARB 02 | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | FW47 | # | # | # | # | # | # | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 14 | C45 | 2 | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 60 |
| 15 | Pitstop points | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Total | 67 | 59 | 67 | 62 | 66 | 95 | 90 | 89 | 95 | 43 | 95 | 90 | 115 | 121 | 103 | 86 | 65 | 57 | 115 | 99 | 155 | 76 | 125 | 103 | 2138 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 72 | KISS MY HAAS | 32 | 55 | 59 | 65 | 77 | 102 | 99 | 68 | 107 | 65 | 98 | 106 | 104 | 109 | 123 | 85 | 36 | 25 | 112 | 105 | 171 | 120 | 112 | 116 | 2151 |
| 73 | Стрелите | 41 | 49 | 55 | 65 | 59 | 110 | 99 | 68 | 103 | 91 | 98 | 83 | 114 | 97 | 127 | 71 | 76 | 99 | 74 | 85 | 160 | 88 | 132 | 104 | 2148 |
| 74 | Kimi_F1 | 61 | 53 | 57 | 47 | 66 | 75 | 86 | 82 | 90 | 69 | 82 | 75 | 98 | 134 | 108 | 112 | 66 | 77 | 82 | 83 | 139 | 120 | 158 | 121 | 2141 |
| 75 | Gorilla Surf Logistics | 67 | 59 | 67 | 62 | 66 | 95 | 90 | 89 | 95 | 43 | 95 | 90 | 115 | 121 | 103 | 86 | 65 | 57 | 115 | 99 | 155 | 76 | 125 | 103 | 2138 |
| 76 | Billiams F1 Racing | 43 | 72 | 53 | 72 | 81 | 108 | 96 | 56 | 100 | 40 | 84 | 94 | 107 | 107 | 114 | 95 | 75 | 76 | 114 | 67 | 105 | 71 | 161 | 127 | 2118 |
| 77 | FlEyminn | 53 | 75 | 58 | 57 | 76 | 100 | 95 | 62 | 98 | 64 | 99 | 105 | 126 | 110 | 104 | 95 | 66 | 84 | 95 | 95 | 130 | 67 | 120 | 82 | 2116 |
| 78 | Scuderia Big White Whale | 48 | 66 | 53 | 65 | 58 | 102 | 96 | 63 | 98 | 76 | 93 | 84 | 95 | 110 | 116 | 67 | 53 | 101 | 93 | 78 | 160 | 81 | 130 | 108 | 2094 |