Team information
- Team name
- Lyubif1
- Owner
- lyulyulqpa
- Trophy Cabinet
- Position
- 138
- Season points
- 1084
- Budget
- 4 410 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | 34 | 51 | 36 | 57 | 33 | 52 | # | # | # | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | # | # | # | # | # | # | # | 590 |
2 | Kimi Antonelli | # | # | # | # | # | # | 4 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
3 | Pierre Gasly | # | # | # | # | # | 8 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
4 | Isack Hadjar | # | # | 13 | 1 | # | # | # | 11 | 7 | 3 | 0 | 1 | 0 | 5 | 17 | 6 | 4 | # | # | # | # | # | # | # | 68 |
5 | Alexander Albon | # | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
6 | Nico Hulkenberg | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
7 | Gabriel Bortoleto | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | # | 30 | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | # | # | # | # | 280 |
9 | Renault | 0 | 0 | 0 | 2 | 0 | 0 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | # | # | # | # | # | # | # | 22 |
11 | AMR25 | # | # | # | # | # | # | # | 0 | 0 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
12 | VCARB 02 | # | # | # | 0 | # | 0 | 0 | # | # | # | # | # | 1 | 3 | 9 | 0 | # | # | # | # | # | # | # | # | 13 |
13 | VF-25 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | FW47 | # | # | # | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
15 | C45 | 2 | 0 | # | # | # | # | # | # | # | # | 1 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | 9 |
16 | Bonus points | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | 65 |
16 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | # | # | # | # | # | # | # | 1084 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
135 | MarcLaren Racing F1 | 60 | 56 | 67 | 57 | 66 | 65 | 70 | 41 | 37 | 62 | 37 | 64 | 65 | 108 | 94 | 96 | 63 | # | # | # | # | # | # | # | 1108 |
136 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | # | # | # | # | # | # | # | 1103 |
137 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | # | # | # | # | # | # | # | 1093 |
138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | # | # | # | # | # | # | # | 1084 |
139 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | # | # | # | # | # | # | # | 1077 |
140 | MONTCARO | 42 | 28 | 16 | 52 | 44 | 66 | 54 | 35 | 59 | 81 | 83 | 68 | 105 | 93 | 105 | 78 | 67 | # | # | # | # | # | # | # | 1076 |
141 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | # | # | # | # | # | # | # | 1064 |