Team information
- Team name
- Auditurri Racing Team
- Owner
- sergiowalls
- Trophy Cabinet
- Position
- 14
- Season points
- 1026
- Budget
- 12 930 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | 60 | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 470 |
| 2 | Max Verstappen | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 3 | Liam Lawson | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Pierre Gasly | # | # | # | # | # | # | # | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 6 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | 268 |
| 7 | Red Bull-Ford DM01 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | AFR 26 Hybrid | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | SF-26 | # | # | # | # | # | # | 22 | 19 | 49 | 25 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 10 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 11 | Bonus points | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 42 | 83 | 108 | 85 | 122 | 86 | 68 | 111 | 138 | 101 | 82 | # | # | # | # | # | # | # | # | # | # | # | # | 1026 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 11 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | 114 | 128 | 101 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 1041 |
| 12 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 1041 |
| 13 | Elusive | 51 | 78 | 92 | 93 | 120 | 92 | 58 | 109 | 125 | 109 | 114 | # | # | # | # | # | # | # | # | # | # | # | # | 1041 |
| 14 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | 86 | 68 | 111 | 138 | 101 | 82 | # | # | # | # | # | # | # | # | # | # | # | # | 1026 |
| 15 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | 111 | 139 | 101 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 1026 |
| 16 | Nando Lorris | 51 | 79 | 86 | 93 | 120 | 91 | 61 | 114 | 140 | 101 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 1026 |
| 17 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | 100 | 143 | 106 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | 1021 |