Team information
- Team name
- win-win
- Owner
- Regul
- Trophy Cabinet
- Position
- 39
- Season points
- 2282
- Budget
- 1 200 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | 30 | # | # | # | # | # | # | # | # | # | # | 53 | 27 | 30 | # | # | 49 | 189 |
| 2 | Oscar Piastri | 34 | 51 | 36 | 57 | 45 | 52 | 50 | # | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | # | # | # | 68 | 22 | 861 |
| 3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 39 | 17 | # | # | # | # | 31 | # | # | 93 |
| 4 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 4 | # | # | # | 25 |
| 5 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | # | # | # | 29 | 32 | # | 94 |
| 6 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 7 | Jack Doohan | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Isack Hadjar | # | 4 | 13 | 1 | 1 | 2 | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 9 | Carlos Sainz | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Alexander Albon | # | # | # | # | # | # | 10 | 8 | # | # | 0 | # | 11 | 0 | # | # | # | # | # | # | # | # | # | # | 29 |
| 11 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 594 |
| 12 | Honda | # | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 13 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | RB21 | # | # | # | # | # | # | # | # | # | 18 | # | # | # | # | # | # | # | # | # | 13 | # | # | 22 | 25 | 78 |
| 15 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | 20 | 23 | # | # | # | # | # | # | # | # | # | # | 43 |
| 16 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 47 | 13 | # | # | 60 |
| 17 | F1 W16 | # | # | # | # | # | # | # | # | # | # | 11 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 18 | VCARB 02 | # | # | # | # | 0 | 0 | 0 | 6 | 2 | # | # | # | # | # | # | 0 | # | # | 0 | # | # | # | # | # | 8 |
| 19 | FW47 | 9 | 2 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 0 | # | # | # | # | # | # | 25 |
| 20 | C45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 21 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 110 |
| 21 | Pitstop points | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Total | 49 | 62 | 59 | 65 | 82 | 102 | 98 | 67 | 99 | 73 | 98 | 88 | 127 | 116 | 103 | 94 | 73 | 101 | 107 | 84 | 133 | 99 | 174 | 129 | 2282 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 36 | Wookie Handshake | 60 | 59 | 67 | 57 | 83 | 113 | 95 | 64 | 97 | 71 | 93 | 84 | 109 | 110 | 111 | 90 | 80 | 96 | 90 | 102 | 171 | 115 | 153 | 116 | 2286 |
| 37 | Høgh | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | 127 | 91 | 67 | 89 | 93 | 91 | 166 | 120 | 158 | 121 | 2284 |
| 38 | Asparuhov | 44 | 60 | 61 | 70 | 79 | 110 | 95 | 66 | 107 | 95 | 105 | 90 | 116 | 100 | 93 | 95 | 82 | 122 | 134 | 104 | 95 | 103 | 135 | 123 | 2284 |
| 39 | win-win | 49 | 62 | 59 | 65 | 82 | 102 | 98 | 67 | 99 | 73 | 98 | 88 | 127 | 116 | 103 | 94 | 73 | 101 | 107 | 84 | 133 | 99 | 174 | 129 | 2282 |
| 40 | Nando F1 | 47 | 59 | 53 | 59 | 76 | 100 | 90 | 63 | 93 | 60 | 104 | 77 | 132 | 133 | 89 | 106 | 92 | 116 | 117 | 58 | 166 | 115 | 153 | 122 | 2280 |
| 41 | Cockneyrebel | 48 | 73 | 67 | 60 | 70 | 100 | 97 | 85 | 88 | 74 | 100 | 79 | 107 | 123 | 108 | 116 | 65 | 81 | 115 | 104 | 167 | 81 | 130 | 141 | 2279 |
| 42 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | 111 | 134 | 102 | 171 | 120 | 158 | 121 | 2275 |