Team information
- Team name
- FlaRacing
- Owner
- msfs
- Trophy Cabinet
- Position
- 180
- Season points
- 501
- Budget
- 5 130 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | 53 | 46 | 50 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 190 |
| 2 | Oscar Piastri | # | # | # | # | 45 | 52 | 50 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 179 |
| 3 | Isack Hadjar | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 4 | Esteban Ocon | # | # | # | # | 5 | 2 | 0 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 5 | Nico Hulkenberg | # | 1 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 6 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 92 |
| 7 | Honda | # | # | # | 0 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 8 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | VCARB 02 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | FW47 | # | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 11 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 12 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 47 | 50 | 42 | 59 | 97 | 86 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 177 | Auditurri Racing Team | 46 | 32 | 30 | 17 | 37 | 44 | 57 | 48 | 61 | 68 | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
| 178 | F1G NEWEY | 48 | 0 | 56 | 73 | 0 | 75 | 45 | 47 | 0 | 49 | 56 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 |
| 179 | AGM | 11 | 61 | 48 | 68 | 58 | 68 | 73 | 45 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
| 180 | FlaRacing | 56 | 47 | 50 | 42 | 59 | 97 | 86 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| 181 | Chodribuller | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 29 | 39 | 47 | 62 | 37 | 34 | 0 | 48 | 15 | 61 | 43 | 0 | 0 | 495 |
| 182 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | 57 | 44 | 0 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 464 |
| 183 | RF racing | 53 | 66 | 53 | 68 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |