Team information
- Team name
- AUSC4R
- Owner
- CATC4R
- Trophy Cabinet
- Position
- 141
- Season points
- 1557
- Budget
- 18 920 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | 34 | 51 | 36 | 57 | 45 | 52 | 40 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 51 | 28 | 16 | 36 | 24 | 15 | 6 | 6 | 68 | 22 | 902 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 29 | 19 | 4 | 64 |
| 3 | Esteban Ocon | # | # | # | # | 5 | 2 | 0 | 7 | 0 | 7 | 6 | 0 | 10 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | # | # | # | # | 50 |
| 4 | Nico Hulkenberg | 14 | 1 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
| 5 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 30 | 30 | 23 | 34 | 34 | 27 | 22 | 23 | 27 | 25 | 18 | 12 | 26 | 46 | 26 | 403 |
| 6 | Honda | # | # | # | 0 | 9 | 8 | 9 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 |
| 7 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | VCARB 02 | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | FW47 | # | # | # | # | # | # | 6 | 2 | 0 | 9 | 0 | 1 | 8 | 0 | 6 | 8 | 12 | 0 | 7 | 0 | 0 | 16 | 8 | 0 | 83 |
| 10 | C45 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 11 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | 63 | 56 | 35 | 30 | 77 | 141 | 52 | 1557 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | 65 | 88 | 57 | 94 | 55 | 125 | 82 | 1650 |
| 139 | MerkLaren | 41 | 52 | 50 | 49 | 65 | 62 | 68 | 54 | 58 | 0 | 57 | 65 | 78 | 56 | 50 | 76 | 80 | 52 | 88 | 88 | 150 | 99 | 120 | 83 | 1641 |
| 140 | Kocsis Scuderia | 26 | 26 | 26 | 23 | 33 | 56 | 49 | 25 | 48 | 72 | 40 | 60 | 70 | 103 | 83 | 72 | 68 | 85 | 94 | 79 | 141 | 89 | 146 | 72 | 1586 |
| 141 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | 63 | 56 | 35 | 30 | 77 | 141 | 52 | 1557 |
| 142 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | 110 | 109 | 60 | 98 | 91 | 0 | 0 | 1545 |
| 143 | Haasn't Got a Clue | 20 | 59 | 62 | 5 | 66 | 73 | 68 | 0 | 0 | 41 | 82 | 94 | 93 | 105 | 90 | 0 | 88 | 84 | 86 | 77 | 131 | 83 | 0 | 91 | 1498 |
| 144 | Nelsiemagic | 43 | 27 | 39 | 46 | 40 | 83 | 45 | 37 | 43 | 66 | 72 | 0 | 79 | 77 | 51 | 69 | 60 | 79 | 61 | 52 | 92 | 112 | 119 | 99 | 1491 |