Team information
- Team name
- AUSC4R
- Owner
- CATC4R
- Trophy Cabinet
- Position
- 133
- Season points
- 817
- Budget
- 13 470 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | 34 | 51 | 36 | 57 | 45 | 52 | 40 | 32 | 59 | 17 | 52 | 50 | 57 | # | # | # | # | # | # | # | # | # | # | # | 582 |
2 | Esteban Ocon | # | # | # | # | 5 | 2 | 0 | 7 | 0 | 7 | 6 | 0 | 10 | # | # | # | # | # | # | # | # | # | # | # | 37 |
3 | Nico Hulkenberg | 14 | 1 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
4 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 30 | 30 | 23 | 34 | # | # | # | # | # | # | # | # | # | # | # | 117 |
5 | Honda | # | # | # | 0 | 9 | 8 | 9 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 |
6 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
7 | VCARB 02 | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | FW47 | # | # | # | # | # | # | 6 | 2 | 0 | 9 | 0 | 1 | 8 | # | # | # | # | # | # | # | # | # | # | # | 26 |
9 | C45 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | # | # | # | # | # | # | # | # | # | # | # | 817 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
130 | Danni | 58 | 56 | 43 | 55 | 41 | 66 | 58 | 38 | 52 | 71 | 89 | 80 | 115 | # | # | # | # | # | # | # | # | # | # | # | 822 |
131 | turboteamet | 60 | 58 | 50 | 71 | 52 | 72 | 60 | 52 | 69 | 44 | 68 | 73 | 93 | # | # | # | # | # | # | # | # | # | # | # | 822 |
132 | Igav nimi | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | # | # | # | # | # | # | # | # | # | # | # | 818 |
133 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | # | # | # | # | # | # | # | # | # | # | # | 817 |
134 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | # | # | # | # | # | # | # | # | # | # | # | 813 |
135 | Alonso F1 Team | # | 0 | 43 | 75 | 53 | 57 | 73 | 50 | 98 | 65 | 89 | 80 | 111 | # | # | # | # | # | # | # | # | # | # | # | 794 |
136 | RTS Racing F1 Team | # | 45 | 44 | 32 | 36 | 56 | 67 | 78 | 94 | 58 | 83 | 81 | 113 | # | # | # | # | # | # | # | # | # | # | # | 787 |