Team information
- Team name
- F1 Ukrainian Team
- Owner
- Tetiana
- Trophy Cabinet
- Position
- 110
- Season points
- 452
- Budget
- 10 310 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 225 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 3 | Arvid Lindblad | 7 | 0 | # | 0 | 5 | 9 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
| 4 | Oliver Bearman | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 131 |
| 6 | Red Bull-Ford DM01 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 7 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 8 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 8 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 0 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| Total | 58 | 64 | 51 | 72 | 102 | 51 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 452 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 107 | Deerhunter | 38 | 49 | 71 | 75 | 91 | 69 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 457 |
| 108 | Hlaupari | 47 | 27 | 78 | 70 | 103 | 42 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 457 |
| 109 | FlaRacing | 14 | 61 | 47 | 88 | 122 | 75 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 455 |
| 110 | F1 Ukrainian Team | 58 | 64 | 51 | 72 | 102 | 51 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 452 |
| 111 | RoTaSko F1 Team | 32 | 61 | 53 | 70 | 103 | 37 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 451 |
| 112 | Ulla | 29 | 19 | 68 | 88 | 118 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 450 |
| 113 | Will.i.ams | 51 | 78 | 52 | 39 | 81 | 93 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 450 |