Team information
- Team name
- F1 Ukrainian Team
- Owner
- Tetiana
- Trophy Cabinet
- Position
- 52
- Season points
- 1251
- Budget
- 1 350 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 225 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | # | # | # | # | # | # | # | # | # | 333 |
| 3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 | # | # | # | # | # | # | # | # | # | 36 |
| 4 | Arvid Lindblad | 7 | 0 | # | 0 | 5 | 9 | 2 | 3 | 7 | 5 | 3 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | 47 |
| 5 | Oliver Bearman | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | # | # | # | # | # | # | # | # | # | 334 |
| 7 | Red Bull-Ford DM01 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 8 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | 26 | 26 | # | # | # | # | # | # | # | # | # | # | 167 |
| 9 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 10 | CA01 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | # | # | # | # | # | # | # | # | # | 65 |
| 11 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | 22 |
| Total | 58 | 64 | 51 | 72 | 102 | 51 | 54 | 96 | 144 | 106 | 95 | 116 | 115 | 127 | # | # | # | # | # | # | # | # | # | 1251 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 49 | Qtija | 42 | 66 | 54 | 82 | 103 | 74 | 48 | 106 | 144 | 109 | 82 | 112 | 120 | 113 | # | # | # | # | # | # | # | # | # | 1255 |
| 50 | BlackFurious | 36 | 39 | 107 | 93 | 114 | 86 | 70 | 102 | 141 | 85 | 88 | 109 | 88 | 95 | # | # | # | # | # | # | # | # | # | 1253 |
| 51 | White Polar | 53 | 26 | 49 | 93 | 120 | 91 | 55 | 94 | 141 | 106 | 90 | 121 | 115 | 98 | # | # | # | # | # | # | # | # | # | 1252 |
| 52 | F1 Ukrainian Team | 58 | 64 | 51 | 72 | 102 | 51 | 54 | 96 | 144 | 106 | 95 | 116 | 115 | 127 | # | # | # | # | # | # | # | # | # | 1251 |
| 53 | Rebels | 49 | 78 | 52 | 70 | 120 | 55 | 60 | 94 | 124 | 106 | 87 | 149 | 95 | 112 | # | # | # | # | # | # | # | # | # | 1251 |
| 54 | Zee | 44 | 61 | 89 | 93 | 84 | 74 | 53 | 109 | 91 | 106 | 105 | 113 | 99 | 125 | # | # | # | # | # | # | # | # | # | 1246 |
| 55 | Fast & Ferrarious | 38 | 76 | 52 | 70 | 101 | 86 | 55 | 96 | 127 | 101 | 87 | 121 | 120 | 115 | # | # | # | # | # | # | # | # | # | 1245 |