Team information
- Team name
- KYIV F1 TEAM
- Owner
- Rominho
- Trophy Cabinet
- Position
- 108
- Season points
- 1841
- Budget
- 1 370 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Oscar Piastri
- Points:
- 886
- Price:
- 29 330 000.00
- Current price:
- 59 110 000.00
Driver 2
- Name:
- George Russell
- Points:
- 151
- Price:
- 47 180 000.00
- Current price:
- 53 480 000.00
Chassis
- Name:
- AMR25
- Points:
- 0
- Price:
- 34 000 000.00
- Current price:
- 34 000 000.00
Engine
- Name:
- Mercedes-Benz
- Points:
- 401
- Price:
- 44 000 000.00
- Current price:
- 44 000 000.00
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | # | 51 | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | 28 | 6 | 68 | 0 | 886 |
| 2 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 | 28 | 28 | 29 | 32 | 7 | 151 |
| 3 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | 2 | 5 | 11 | 8 | # | # | # | 17 | # | # | # | # | # | # | 43 |
| 4 | Isack Hadjar | # | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 46 |
| 5 | Esteban Ocon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | 6 |
| 6 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 7 | # | # | # | # | # | # | # | 16 |
| 7 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | 30 | # | # | 34 | 34 | 33 | 22 | 23 | # | # | 18 | 47 | 26 | 46 | 7 | 401 |
| 8 | Honda | # | # | # | # | # | # | # | # | # | # | 4 | 6 | # | # | # | # | # | 14 | 18 | # | # | # | # | # | 42 |
| 9 | Renault | # | 0 | 0 | 2 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 10 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 | 31 | 15 | 11 | # | # | # | # | # | # | 58 |
| 11 | AMR25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 |
| 12 | VCARB 02 | # | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | # | # | 1 | 3 | # | # | # | # | 0 | # | # | # | # | # | 19 |
| 13 | FW47 | # | # | # | # | # | # | # | # | # | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | 16 | 8 | # | 25 |
| 14 | C45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | 4 | # | # | # | 8 |
| 15 | Bonus points | # | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 110 |
| 15 | Pitstop points | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 |
| Total | # | 62 | 54 | 65 | 54 | 59 | 90 | 72 | 111 | 55 | 63 | 67 | 115 | 103 | 104 | 95 | 66 | 86 | 74 | 74 | 112 | 82 | 159 | 19 | 1841 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 105 | Sto Racing | 49 | 61 | 41 | 65 | 63 | 75 | 86 | 64 | 96 | 64 | 82 | 94 | 92 | 105 | 108 | 96 | 0 | 69 | 101 | 102 | 131 | 76 | 106 | 32 | 1858 |
| 106 | ManUtd F1 team | # | 58 | 60 | 61 | 57 | 65 | 89 | 78 | 94 | 69 | 83 | 82 | 111 | 103 | 100 | 81 | 75 | 85 | 86 | 79 | 113 | 89 | 110 | 29 | 1857 |
| 107 | Speedytops | 15 | 63 | 53 | 62 | 64 | 75 | 95 | 64 | 91 | 42 | 111 | 107 | 147 | 113 | 111 | 91 | 53 | 77 | 87 | 71 | 50 | 105 | 61 | 34 | 1842 |
| 108 | KYIV F1 TEAM | # | 62 | 54 | 65 | 54 | 59 | 90 | 72 | 111 | 55 | 63 | 67 | 115 | 103 | 104 | 95 | 66 | 86 | 74 | 74 | 112 | 82 | 159 | 19 | 1841 |
| 109 | Latecomers | 37 | 44 | 75 | 61 | 55 | 100 | 89 | 80 | 94 | 69 | 83 | 81 | 113 | 106 | 57 | 73 | 70 | 63 | 83 | 85 | 124 | 49 | 112 | 35 | 1838 |
| 110 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | 105 | 101 | 81 | 75 | 83 | 86 | 74 | 137 | 87 | 146 | 42 | 1830 |
| 111 | Pip77 | 32 | 33 | 41 | 50 | 39 | 83 | 99 | 62 | 96 | 56 | 89 | 85 | 108 | 99 | 109 | 62 | 66 | 98 | 98 | 56 | 99 | 83 | 142 | 40 | 1825 |