Team information
- Team name
- KYIV F1 TEAM
- Owner
- Rominho
- Trophy Cabinet
- Position
- 50
- Season points
- 1062
- Budget
- 3 210 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Kimi Antonelli
- Points:
- 353
- Price:
- 31 390 000.00
- Current price:
- 44 830 000.00
Driver 2
- Name:
- Lewis Hamilton
- Points:
- 109
- Price:
- 42 480 000.00
- Current price:
- 43 710 000.00
Chassis
- Name:
- CA01
- Points:
- 0
- Price:
- 20 000 000.00
- Current price:
- 20 000 000.00
Engine
- Name:
- Red Bull-Ford DM01
- Points:
- 0
- Price:
- 38 000 000.00
- Current price:
- 38 000 000.00
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 8 | # | # | # | # | # | # | # | # | # | # | 353 |
| 2 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| 3 | Lewis Hamilton | 32 | 33 | 14 | 20 | # | # | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | 109 |
| 4 | Arvid Lindblad | 7 | 0 | 1 | 0 | 5 | 9 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 5 | Pierre Gasly | # | # | # | # | # | # | # | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 6 | Franco Colapinto | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | # | # | # | # | # | # | # | # | # | # | # | 315 |
| 8 | Ferrari | 14 | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 9 | Red Bull-Ford DM01 | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | SF-26 | # | # | # | # | # | # | # | 19 | 49 | 25 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | 134 |
| 11 | A526 | # | # | 2 | 2 | 4 | 6 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
| 12 | CA01 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 60 |
| 13 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 14 |
| Total | 58 | 55 | 62 | 67 | 121 | 91 | 58 | 112 | 138 | 101 | 88 | 88 | 23 | # | # | # | # | # | # | # | # | # | # | 1062 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 47 | Sainz-sation | 52 | 76 | 49 | 88 | 118 | 59 | 53 | 96 | 132 | 101 | 90 | 121 | 36 | # | # | # | # | # | # | # | # | # | # | 1071 |
| 48 | Murphy and Co | 0 | 82 | 109 | 90 | 118 | 78 | 49 | 83 | 132 | 80 | 102 | 109 | 38 | # | # | # | # | # | # | # | # | # | # | 1070 |
| 49 | Team Falkene Fra Flø | 47 | 79 | 52 | 70 | 122 | 80 | 54 | 96 | 139 | 106 | 67 | 121 | 32 | # | # | # | # | # | # | # | # | # | # | 1065 |
| 50 | KYIV F1 TEAM | 58 | 55 | 62 | 67 | 121 | 91 | 58 | 112 | 138 | 101 | 88 | 88 | 23 | # | # | # | # | # | # | # | # | # | # | 1062 |
| 51 | oscar | 51 | 56 | 54 | 71 | 120 | 80 | 48 | 108 | 109 | 104 | 98 | 126 | 36 | # | # | # | # | # | # | # | # | # | # | 1061 |
| 52 | Qtija | 42 | 66 | 54 | 82 | 103 | 74 | 48 | 106 | 144 | 109 | 82 | 112 | 36 | # | # | # | # | # | # | # | # | # | # | 1058 |
| 53 | Kimi GP | 38 | 99 | 108 | 73 | 103 | 64 | 90 | 95 | 74 | 66 | 87 | 124 | 36 | # | # | # | # | # | # | # | # | # | # | 1057 |