Team information
- Team name
- Alonso F1 Team
- Owner
- TaniaS
- Trophy Cabinet
- Position
- 74
- Season points
- 1645
- Budget
- 1 250 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | # | 56 | 42 | 25 | 44 | 15 | 52 | 46 | 34 | 11 | 13 | 50 | 48 | 34 | 65 | 15 | # | # | # | # | # | # | # | 550 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 | 41 | 36 | # | # | # | # | 103 |
| 3 | Max Verstappen | 33 | # | # | # | # | # | # | # | # | # | # | # | # | 25 | 44 | 59 | 52 | 42 | 26 | # | # | # | # | 281 |
| 4 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | 3 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | 9 |
| 5 | Oliver Bearman | # | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 6 | Pierre Gasly | 1 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 7 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | # | # | # | 17 | 13 | # | # | # | # | # | 336 |
| 8 | Ferrari | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 9 | Red Bull-Ford DM01 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 | 21 | # | # | 6 | # | # | # | # | 41 |
| 10 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 11 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | 26 | # | # | # | # | # | # | 37 | # | # | # | # | 178 |
| 12 | A526 | # | # | # | # | 4 | 6 | 2 | 0 | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | 12 |
| 13 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 90 |
| 14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | # | # | # | # | 18 |
| Total | 39 | 76 | 52 | 70 | 103 | 44 | 93 | 85 | 114 | 64 | 80 | 125 | 86 | 70 | 128 | 102 | 100 | 104 | 110 | # | # | # | # | 1645 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 71 | Ulla | 29 | 19 | 68 | 88 | 118 | 80 | 48 | 92 | 83 | 101 | 87 | 119 | 127 | 112 | 88 | 76 | 100 | 109 | 103 | # | # | # | # | 1647 |
| 72 | HVG power | 25 | 45 | 106 | 83 | 118 | 74 | 42 | 111 | 138 | 96 | 87 | 126 | 81 | 89 | 55 | 63 | 95 | 109 | 103 | # | # | # | # | 1646 |
| 73 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | 87 | 84 | 103 | 90 | 116 | 111 | 107 | 0 | 71 | 89 | 104 | 98 | # | # | # | # | 1645 |
| 74 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | 85 | 114 | 64 | 80 | 125 | 86 | 70 | 128 | 102 | 100 | 104 | 110 | # | # | # | # | 1645 |
| 75 | Whisperer | 59 | 71 | 52 | 41 | 103 | 42 | 91 | 84 | 119 | 69 | 82 | 130 | 112 | 101 | 118 | 92 | 110 | 62 | 101 | # | # | # | # | 1639 |
| 76 | Ferjandro Aleonso | 49 | 78 | 106 | 88 | 117 | 82 | 45 | 87 | 0 | 101 | 82 | 124 | 127 | 112 | 83 | 58 | 89 | 109 | 98 | # | # | # | # | 1635 |
| 77 | S.H.A.D.O | 56 | 73 | 87 | 72 | 103 | 80 | 55 | 92 | 137 | 101 | 45 | 106 | 104 | 108 | 81 | 73 | 90 | 92 | 80 | # | # | # | # | 1635 |