Team information
- Team name
- RacingBits
- Owner
- GVA_F1
- Trophy Cabinet
- Position
- 149
- Season points
- 1444
- Budget
- 6 600 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 8 | 13 |
| 2 | George Russell | # | # | # | # | # | # | 20 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 3 | Kimi Antonelli | # | # | # | 11 | 11 | 28 | # | # | 6 | # | # | # | # | # | # | # | # | 17 | 17 | 24 | 42 | 29 | 19 | 4 | 208 |
| 4 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| 5 | Isack Hadjar | # | # | # | # | # | # | # | 11 | 7 | 3 | 0 | 1 | 6 | # | # | # | # | 11 | 0 | 2 | # | # | # | # | 41 |
| 6 | Esteban Ocon | # | # | # | # | # | # | # | # | # | 7 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 7 | Oliver Bearman | # | # | # | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 8 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | 11 | 0 | 18 | 9 | 7 | # | # | # | 10 | 14 | # | # | 69 |
| 9 | Mercedes-Benz | # | # | # | # | # | # | # | # | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 476 |
| 10 | Honda | # | # | # | 0 | 9 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 11 | Renault | # | # | # | # | # | # | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 12 | MCL39 | # | # | # | # | # | # | # | # | # | 18 | 48 | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | # | # | 468 |
| 13 | VCARB 02 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | FW47 | # | # | # | # | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 0 | 31 |
| 15 | Bonus points | # | # | # | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 75 |
| 15 | Pitstop points | # | # | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | # | # | # | 22 | 29 | 49 | 35 | 19 | 50 | 58 | 89 | 73 | 111 | 90 | 101 | 68 | 49 | 89 | 76 | 77 | 151 | 87 | 83 | 38 | 1444 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 146 | Chestnut Mare | 50 | 43 | 42 | 43 | 43 | 86 | 53 | 31 | 50 | 65 | 37 | 30 | 85 | 77 | 46 | 74 | 52 | 44 | 101 | 81 | 82 | 87 | 72 | 92 | 1466 |
| 147 | F1 BG Team | 16 | 22 | 27 | 39 | 31 | 50 | 46 | 44 | 47 | 59 | 50 | 37 | 52 | 69 | 116 | 72 | 51 | 91 | 73 | 55 | 112 | 64 | 149 | 86 | 1458 |
| 148 | Random46 | 24 | 61 | 77 | 61 | 62 | 100 | 85 | 69 | 94 | 71 | 60 | 78 | 110 | 104 | 83 | 79 | 58 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 1456 |
| 149 | RacingBits | # | # | # | 22 | 29 | 49 | 35 | 19 | 50 | 58 | 89 | 73 | 111 | 90 | 101 | 68 | 49 | 89 | 76 | 77 | 151 | 87 | 83 | 38 | 1444 |
| 150 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | 73 | 87 | 77 | 0 | 0 | 0 | 0 | 1438 |
| 151 | ForceJulius | 18 | 56 | 33 | 30 | 17 | 35 | 73 | 50 | 70 | 36 | 66 | 82 | 84 | 75 | 93 | 51 | 58 | 77 | 73 | 59 | 58 | 48 | 104 | 57 | 1403 |
| 152 | Caterpillar | 21 | 6 | 0 | 12 | 14 | 23 | 24 | 26 | 25 | 71 | 52 | 68 | 104 | 98 | 107 | 68 | 68 | 89 | 87 | 75 | 95 | 76 | 84 | 67 | 1360 |