Team information
- Team name
- BlackFurious
- Owner
- Black_Fox
- Trophy Cabinet
- Position
- 33
- Season points
- 873
- Budget
- 16 700 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Oscar Piastri | 21 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 2 | George Russell | # | # | # | # | # | # | # | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 46 |
| 3 | Kimi Antonelli | # | # | 63 | 43 | 63 | 53 | 10 | # | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | 284 |
| 4 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | 27 | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 5 | Liam Lawson | # | # | # | # | # | 6 | # | # | 9 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 6 | Arvid Lindblad | 7 | 0 | # | # | 2 | # | 2 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 7 | Oliver Bearman | # | 15 | 0 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 8 | Pierre Gasly | # | # | # | 5 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 9 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 250 |
| 10 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 11 | SF-26 | # | # | # | # | # | # | 22 | 19 | 49 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 115 |
| 12 | VF-26 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | A526 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 14 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 15 | Pitstop points | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| Total | 36 | 39 | 107 | 93 | 114 | 86 | 70 | 102 | 141 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | 873 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 30 | Team Harst | 54 | 78 | 86 | 88 | 122 | 54 | 48 | 111 | 138 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 885 |
| 31 | win-win | 73 | 73 | 71 | 93 | 119 | 73 | 48 | 84 | 138 | 107 | # | # | # | # | # | # | # | # | # | # | # | # | 879 |
| 32 | I only wanna Brie with you | 43 | 71 | 73 | 93 | 120 | 91 | 56 | 87 | 138 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 873 |
| 33 | BlackFurious | 36 | 39 | 107 | 93 | 114 | 86 | 70 | 102 | 141 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | 873 |
| 34 | Hulkenberg Smash | 84 | 88 | 57 | 88 | 122 | 80 | 48 | 104 | 92 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 869 |
| 35 | Brooklyn Racer | 51 | 55 | 70 | 93 | 122 | 80 | 54 | 103 | 134 | 103 | # | # | # | # | # | # | # | # | # | # | # | # | 865 |
| 36 | brownmagic | 73 | 89 | 70 | 88 | 122 | 80 | 55 | 92 | 94 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 864 |