Team information
- Team name
- King Leo III
- Owner
- caulkinj
- Trophy Cabinet
- Position
- 144
- Season points
- 548
- Budget
- 2 500 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 210 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | 55 | # | 48 | # | # | # | # | # | # | # | # | # | # | # | # | 113 |
| 3 | Lewis Hamilton | # | # | # | # | # | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 44 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Pierre Gasly | # | # | # | # | # | # | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Red Bull-Ford DM01 | 3 | 0 | 0 | 7 | 4 | 7 | 2 | 4 | # | 11 | # | # | # | # | # | # | # | # | # | # | # | # | 38 |
| 7 | SF-26 | # | # | # | # | # | 39 | 22 | 19 | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 105 |
| 8 | VF-26 | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | R26 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | A526 | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 11 | CA01 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 55 | 74 | 42 | 32 | 54 | 90 | 39 | 78 | 0 | 84 | # | # | # | # | # | # | # | # | # | # | # | # | 548 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 141 | Gisli | 47 | 33 | 25 | 34 | 51 | 74 | 75 | 64 | 89 | 80 | # | # | # | # | # | # | # | # | # | # | # | # | 572 |
| 142 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 570 |
| 143 | Chestnut Mare | 45 | 14 | 6 | 43 | 85 | 93 | 29 | 70 | 91 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | 568 |
| 144 | King Leo III | 55 | 74 | 42 | 32 | 54 | 90 | 39 | 78 | 0 | 84 | # | # | # | # | # | # | # | # | # | # | # | # | 548 |
| 145 | fulham raiders | 26 | 14 | 44 | 18 | 90 | 77 | 67 | 56 | 86 | 62 | # | # | # | # | # | # | # | # | # | # | # | # | 540 |
| 146 | Little Zeus | 33 | 12 | 48 | 92 | 76 | 32 | 70 | 67 | 65 | 39 | # | # | # | # | # | # | # | # | # | # | # | # | 534 |
| 147 | Billiams F1 Racing | 36 | 26 | 49 | 39 | 67 | 63 | 78 | 58 | 72 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | 534 |