Abu Dhabi Grand Prix 2023
24, 25, 26 November 2023
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:24.160 | 1:23.740 | 1:23.445 | 15 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | 18 |
| 3 | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | 17 |
| 4 | George Russell | Mercedes AMG | 1:24.337 | 1:24.013 | 1:23.788 | 18 |
| 5 | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | 16 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | 18 |
| 7 | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | 18 |
| 8 | Nico Hulkenberg | Haas | 1:24.425 | 1:24.213 | 1:24.108 | 18 |
| 9 | Sergio Perez | Red Bull Racing | 1:24.209 | 1:24.116 | 1:24.171 | 17 |
| 10 | Pierre Gasly | Alpine | 1:24.600 | 1:24.078 | 1:24.548 | 18 |
| 11 | Lewis Hamilton | Mercedes AMG | 1:24.437 | 1:24.359 | 12 | |
| 12 | Esteban Ocon | Alpine | 1:24.565 | 1:24.391 | 12 | |
| 13 | Lance Stroll | Aston Martin | 1:24.405 | 1:24.422 | 12 | |
| 14 | Alexander Albon | Williams | 1:24.298 | 1:24.439 | 12 | |
| 15 | Daniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | 12 | |
| 16 | Carlos Sainz | Scuderia Ferrari | 1:24.738 | 6 | ||
| 17 | Kevin Magnussen | Haas | 1:24.764 | 6 | ||
| 18 | Valtteri Bottas | Alfa Romeo Racing | 1:24.788 | 6 | ||
| 19 | Guanyu Zhou | Alfa Romeo Racing | 1:25.159 | 6 | ||
| 20 | Logan Sargeant | Williams | Did not finish | 6 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:23.445 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:23.584 | +0.139 | +0.139 |
| 3 | Oscar Piastri | McLaren | 1:23.782 | +0.337 | +0.198 |
| 4 | George Russell | Mercedes AMG | 1:23.788 | +0.343 | +0.006 |
| 5 | Lando Norris | McLaren | 1:23.816 | +0.371 | +0.028 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:23.968 | +0.523 | +0.152 |
| 7 | Fernando Alonso | Aston Martin | 1:24.084 | +0.639 | +0.116 |
| 8 | Nico Hulkenberg | Haas | 1:24.108 | +0.663 | +0.024 |
| 9 | Sergio Perez | Red Bull Racing | 1:24.171 | +0.726 | +0.063 |
| 10 | Pierre Gasly | Alpine | 1:24.548 | +1.103 | +0.377 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:23.740 | ||
| 2 | Lando Norris | McLaren | 1:23.920 | +0.180 | +0.180 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:23.969 | +0.229 | +0.049 |
| 4 | George Russell | Mercedes AMG | 1:24.013 | +0.273 | +0.044 |
| 5 | Pierre Gasly | Alpine | 1:24.078 | +0.338 | +0.065 |
| 6 | Sergio Perez | Red Bull Racing | 1:24.116 | +0.376 | +0.038 |
| 7 | Fernando Alonso | Aston Martin | 1:24.131 | +0.391 | +0.015 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:24.207 | +0.467 | +0.076 |
| 9 | Nico Hulkenberg | Haas | 1:24.213 | +0.473 | +0.006 |
| 10 | Oscar Piastri | McLaren | 1:24.278 | +0.538 | +0.065 |
| 11 | Lewis Hamilton | Mercedes AMG | 1:24.359 | +0.619 | +0.081 |
| 12 | Esteban Ocon | Alpine | 1:24.391 | +0.651 | +0.032 |
| 13 | Lance Stroll | Aston Martin | 1:24.422 | +0.682 | +0.031 |
| 14 | Alexander Albon | Williams | 1:24.439 | +0.699 | +0.017 |
| 15 | Daniel Ricciardo | AlphaTauri | 1:24.442 | +0.702 | +0.003 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:24.160 | ||
| 2 | Sergio Perez | Red Bull Racing | 1:24.209 | +0.049 | +0.049 |
| 3 | Yuki Tsunoda | AlphaTauri | 1:24.286 | +0.126 | +0.077 |
| 4 | Alexander Albon | Williams | 1:24.298 | +0.138 | +0.012 |
| 5 | George Russell | Mercedes AMG | 1:24.337 | +0.177 | +0.039 |
| 6 | Lando Norris | McLaren | 1:24.368 | +0.208 | +0.031 |
| 7 | Lance Stroll | Aston Martin | 1:24.405 | +0.245 | +0.037 |
| 8 | Nico Hulkenberg | Haas | 1:24.425 | +0.265 | +0.020 |
| 9 | Lewis Hamilton | Mercedes AMG | 1:24.437 | +0.277 | +0.012 |
| 10 | Charles Leclerc | Scuderia Ferrari | 1:24.459 | +0.299 | +0.022 |
| 11 | Daniel Ricciardo | AlphaTauri | 1:24.461 | +0.301 | +0.002 |
| 12 | Oscar Piastri | McLaren | 1:24.487 | +0.327 | +0.026 |
| 13 | Fernando Alonso | Aston Martin | 1:24.501 | +0.341 | +0.014 |
| 14 | Esteban Ocon | Alpine | 1:24.565 | +0.405 | +0.064 |
| 15 | Pierre Gasly | Alpine | 1:24.600 | +0.440 | +0.035 |
| 16 | Carlos Sainz | Scuderia Ferrari | 1:24.738 | +0.578 | +0.138 |
| 17 | Kevin Magnussen | Haas | 1:24.764 | +0.604 | +0.026 |
| 18 | Valtteri Bottas | Alfa Romeo Racing | 1:24.788 | +0.628 | +0.024 |
| 19 | Guanyu Zhou | Alfa Romeo Racing | 1:25.159 | +0.999 | +0.371 |
| 20 | Logan Sargeant | Williams | Did not finish |