Albert Park, Australian Grand Prix 2009
27, 28, 29 March 2009
Qualifying
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | 1:26.202 | ||
| 2 | Rubens Barrichello | Brawn GP | 1:26.505 | +0.303 | +0.303 |
| 3 | Sebastian Vettel | Red Bull Racing | 1:26.830 | +0.628 | +0.325 |
| 4 | Robert Kubica | BMW Sauber F1.09 | 1:26.914 | +0.712 | +0.084 |
| 5 | Nico Rosberg | Williams - Toyota | 1:26.973 | +0.771 | +0.059 |
| 6 | Timo Glock | Toyota | 1:26.975 | +0.773 | +0.002 |
| 7 | Felipe Massa | Ferrari | 1:27.033 | +0.831 | +0.058 |
| 8 | Jarno Trulli | Toyota | 1:27.127 | +0.925 | +0.094 |
| 9 | Kimi Raikkonen | Ferrari | 1:27.163 | +0.961 | +0.036 |
| 10 | Mark Webber | Red Bull Racing | 1:27.246 | +1.044 | +0.083 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn GP | 1:24.783 | ||
| 2 | Jenson Button | Brawn GP | 1:24.855 | +0.072 | +0.072 |
| 3 | Sebastian Vettel | Red Bull Racing | 1:25.121 | +0.338 | +0.266 |
| 4 | Nico Rosberg | Williams - Toyota | 1:25.123 | +0.340 | +0.002 |
| 5 | Robert Kubica | BMW Sauber F1.09 | 1:25.152 | +0.369 | +0.029 |
| 6 | Mark Webber | Red Bull Racing | 1:25.241 | +0.458 | +0.089 |
| 7 | Jarno Trulli | Toyota | 1:25.265 | +0.482 | +0.024 |
| 8 | Timo Glock | Toyota | 1:25.281 | +0.498 | +0.016 |
| 9 | Felipe Massa | Ferrari | 1:25.319 | +0.536 | +0.038 |
| 10 | Kimi Raikkonen | Ferrari | 1:25.380 | +0.597 | +0.061 |
| 11 | Nick Heidfeld | BMW Sauber F1.09 | 1:25.504 | +0.721 | +0.124 |
| 12 | Fernando Alonso | Renault | 1:25.605 | +0.822 | +0.101 |
| 13 | Kazuki Nakajima | Williams - Toyota | 1:25.607 | +0.824 | +0.002 |
| 14 | Heikki Kovalainen | McLaren Mercedes | 1:25.726 | +0.943 | +0.119 |
| 15 | Lewis Hamilton | McLaren Mercedes | No Time |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn GP | 1:25.006 | ||
| 2 | Jenson Button | Brawn GP | 1:25.211 | +0.205 | +0.205 |
| 3 | Mark Webber | Red Bull Racing | 1:25.427 | +0.421 | +0.216 |
| 4 | Timo Glock | Toyota | 1:25.499 | +0.493 | +0.072 |
| 5 | Nick Heidfeld | BMW Sauber F1.09 | 1:25.827 | +0.821 | +0.328 |
| 6 | Felipe Massa | Ferrari | 1:25.844 | +0.838 | +0.017 |
| 7 | Nico Rosberg | Williams - Toyota | 1:25.846 | +0.840 | +0.002 |
| 8 | Kimi Raikkonen | Ferrari | 1:25.899 | +0.893 | +0.053 |
| 9 | Robert Kubica | BMW Sauber F1.09 | 1:25.922 | +0.916 | +0.023 |
| 10 | Sebastian Vettel | Red Bull Racing | 1:25.938 | +0.932 | +0.016 |
| 11 | Fernando Alonso | Renault | 1:26.026 | +1.020 | +0.088 |
| 12 | Kazuki Nakajima | Williams - Toyota | 1:26.074 | +1.068 | +0.048 |
| 13 | Heikki Kovalainen | McLaren Mercedes | 1:26.184 | +1.178 | +0.110 |
| 14 | Jarno Trulli | Toyota | 1:26.194 | +1.188 | +0.010 |
| 15 | Lewis Hamilton | McLaren Mercedes | 1:26.454 | +1.448 | +0.260 |
| 16 | Sebastien Buemi | Toro Rosso - Ferrari | 1:26.503 | +1.497 | +0.049 |
| 17 | Nelsinho Piquet | Renault | 1:26.598 | +1.592 | +0.095 |
| 18 | Giancarlo Fisichella | Force India | 1:26.677 | +1.671 | +0.079 |
| 19 | Adrian Sutil | Force India | 1:26.742 | +1.736 | +0.065 |
| 20 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:26.964 | +1.958 | +0.222 |