Austrian Grand Prix 2025
27, 28, 29 June 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 | 18 |
2 | Charles Leclerc | Scuderia Ferrari | 1:05.197 | 1:04.734 | 1:04.492 | 21 |
3 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 | 19 |
4 | Lewis Hamilton | Scuderia Ferrari | 1:05.115 | 1:04.896 | 1:04.582 | 21 |
5 | George Russell | Mercedes AMG | 1:05.189 | 1:04.860 | 1:04.763 | 18 |
6 | Liam Lawson | Racing Bulls | 1:05.017 | 1:05.041 | 1:04.926 | 17 |
7 | Max Verstappen | Red Bull Racing | 1:05.106 | 1:04.836 | 1:04.929 | 18 |
8 | Gabriel Bortoleto | Kick Sauber | 1:05.123 | 1:04.846 | 1:05.132 | 21 |
9 | Kimi Antonelli | Mercedes AMG | 1:05.178 | 1:05.052 | 1:05.276 | 17 |
10 | Pierre Gasly | Alpine | 1:05.054 | 1:04.846 | 1:05.649 | 21 |
11 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | 14 | |
12 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | 18 | |
13 | Isack Hadjar | Racing Bulls | 1:05.063 | 1:05.226 | 12 | |
14 | Franco Colapinto | Alpine | 1:05.278 | 1:05.288 | 15 | |
15 | Oliver Bearman | Haas | 1:05.218 | 1:05.312 | 15 | |
16 | Lance Stroll | Aston Martin | 1:05.329 | 9 | ||
17 | Esteban Ocon | Haas | 1:05.364 | 9 | ||
18 | Yuki Tsunoda | Red Bull Racing | 1:05.369 | 6 | ||
19 | Carlos Sainz | Williams | 1:05.582 | 12 | ||
20 | Nico Hulkenberg | Kick Sauber | 1:05.606 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:03.971 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:04.492 | +0.521 | +0.521 |
3 | Oscar Piastri | McLaren | 1:04.554 | +0.583 | +0.062 |
4 | Lewis Hamilton | Scuderia Ferrari | 1:04.582 | +0.611 | +0.028 |
5 | George Russell | Mercedes AMG | 1:04.763 | +0.792 | +0.181 |
6 | Liam Lawson | Racing Bulls | 1:04.926 | +0.955 | +0.163 |
7 | Max Verstappen | Red Bull Racing | 1:04.929 | +0.958 | +0.003 |
8 | Gabriel Bortoleto | Kick Sauber | 1:05.132 | +1.161 | +0.203 |
9 | Kimi Antonelli | Mercedes AMG | 1:05.276 | +1.305 | +0.144 |
10 | Pierre Gasly | Alpine | 1:05.649 | +1.678 | +0.373 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:04.410 | ||
2 | Oscar Piastri | McLaren | 1:04.556 | +0.146 | +0.146 |
3 | Charles Leclerc | Scuderia Ferrari | 1:04.734 | +0.324 | +0.178 |
4 | Max Verstappen | Red Bull Racing | 1:04.836 | +0.426 | +0.102 |
5 | Gabriel Bortoleto | Kick Sauber | 1:04.846 | +0.436 | +0.010 |
6 | Pierre Gasly | Alpine | 1:04.846 | +0.436 | 0.000 |
7 | George Russell | Mercedes AMG | 1:04.860 | +0.450 | +0.014 |
8 | Lewis Hamilton | Scuderia Ferrari | 1:04.896 | +0.486 | +0.036 |
9 | Liam Lawson | Racing Bulls | 1:05.041 | +0.631 | +0.145 |
10 | Kimi Antonelli | Mercedes AMG | 1:05.052 | +0.642 | +0.011 |
11 | Fernando Alonso | Aston Martin | 1:05.128 | +0.718 | +0.076 |
12 | Alexander Albon | Williams | 1:05.205 | +0.795 | +0.077 |
13 | Isack Hadjar | Racing Bulls | 1:05.226 | +0.816 | +0.021 |
14 | Franco Colapinto | Alpine | 1:05.288 | +0.878 | +0.062 |
15 | Oliver Bearman | Haas | 1:05.312 | +0.902 | +0.024 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:04.672 | ||
2 | Oscar Piastri | McLaren | 1:04.966 | +0.294 | +0.294 |
3 | Liam Lawson | Racing Bulls | 1:05.017 | +0.345 | +0.051 |
4 | Pierre Gasly | Alpine | 1:05.054 | +0.382 | +0.037 |
5 | Isack Hadjar | Racing Bulls | 1:05.063 | +0.391 | +0.009 |
6 | Max Verstappen | Red Bull Racing | 1:05.106 | +0.434 | +0.043 |
7 | Lewis Hamilton | Scuderia Ferrari | 1:05.115 | +0.443 | +0.009 |
8 | Gabriel Bortoleto | Kick Sauber | 1:05.123 | +0.451 | +0.008 |
9 | Alexander Albon | Williams | 1:05.143 | +0.471 | +0.020 |
10 | Kimi Antonelli | Mercedes AMG | 1:05.178 | +0.506 | +0.035 |
11 | George Russell | Mercedes AMG | 1:05.189 | +0.517 | +0.011 |
12 | Fernando Alonso | Aston Martin | 1:05.197 | +0.525 | +0.008 |
13 | Charles Leclerc | Scuderia Ferrari | 1:05.197 | +0.525 | 0.000 |
14 | Oliver Bearman | Haas | 1:05.218 | +0.546 | +0.021 |
15 | Franco Colapinto | Alpine | 1:05.278 | +0.606 | +0.060 |
16 | Lance Stroll | Aston Martin | 1:05.329 | +0.657 | +0.051 |
17 | Esteban Ocon | Haas | 1:05.364 | +0.692 | +0.035 |
18 | Yuki Tsunoda | Red Bull Racing | 1:05.369 | +0.697 | +0.005 |
19 | Carlos Sainz | Williams | 1:05.582 | +0.910 | +0.213 |
20 | Nico Hulkenberg | Kick Sauber | 1:05.606 | +0.934 | +0.024 |