Azerbaijan Grand Prix 2023
28, 29, 30 April 2023
Sprint Shootout
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:42.820 | 1:42.500 | 1:41.697 | 14 |
| 2 | Sergio Perez | Red Bull Racing | 1:43.858 | 1:42.925 | 1:41.844 | 15 |
| 3 | Max Verstappen | Red Bull Racing | 1:43.288 | 1:42.417 | 1:41.987 | 13 |
| 4 | George Russell | Mercedes AMG | 1:43.763 | 1:43.112 | 1:42.252 | 18 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:43.622 | 1:42.909 | 1:42.287 | 15 |
| 6 | Lewis Hamilton | Mercedes AMG | 1:43.561 | 1:43.061 | 1:42.502 | 17 |
| 7 | Alexander Albon | Williams | 1:43.987 | 1:43.376 | 1:42.846 | 17 |
| 8 | Fernando Alonso | Aston Martin | 1:43.789 | 1:42.976 | 1:43.010 | 16 |
| 9 | Lance Stroll | Aston Martin | 1:43.879 | 1:43.375 | 1:43.064 | 17 |
| 10 | Lando Norris | McLaren | 1:43.938 | 1:43.395 | 12 | |
| 11 | Oscar Piastri | McLaren | 1:44.179 | 1:43.427 | 12 | |
| 12 | Nico Hulkenberg | Haas | 1:44.843 | 1:43.806 | 12 | |
| 13 | Esteban Ocon | Alpine | 1:44.433 | 1:44.088 | 11 | |
| 14 | Kevin Magnussen | Haas | 1:44.101 | 1:44.332 | 11 | |
| 15 | Logan Sargeant | Williams | 1:44.042 | 6 | ||
| 16 | Guanyu Zhou | Alfa Romeo Racing | 1:45.177 | 6 | ||
| 17 | Valtteri Bottas | Alfa Romeo Racing | 1:45.352 | 6 | ||
| 18 | Yuki Tsunoda | AlphaTauri | 1:45.436 | 6 | ||
| 19 | Pierre Gasly | Alpine | 1:46.951 | 3 | ||
| 20 | Nyck de Vries | AlphaTauri | 1:48.180 | 6 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:41.697 | ||
| 2 | Sergio Perez | Red Bull Racing | 1:41.844 | +0.147 | +0.147 |
| 3 | Max Verstappen | Red Bull Racing | 1:41.987 | +0.290 | +0.143 |
| 4 | George Russell | Mercedes AMG | 1:42.252 | +0.555 | +0.265 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:42.287 | +0.590 | +0.035 |
| 6 | Lewis Hamilton | Mercedes AMG | 1:42.502 | +0.805 | +0.215 |
| 7 | Alexander Albon | Williams | 1:42.846 | +1.149 | +0.344 |
| 8 | Fernando Alonso | Aston Martin | 1:43.010 | +1.313 | +0.164 |
| 9 | Lance Stroll | Aston Martin | 1:43.064 | +1.367 | +0.054 |
| 10 | Lando Norris | McLaren |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42.417 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:42.500 | +0.083 | +0.083 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:42.909 | +0.492 | +0.409 |
| 4 | Sergio Perez | Red Bull Racing | 1:42.925 | +0.508 | +0.016 |
| 5 | Fernando Alonso | Aston Martin | 1:42.976 | +0.559 | +0.051 |
| 6 | Lewis Hamilton | Mercedes AMG | 1:43.061 | +0.644 | +0.085 |
| 7 | George Russell | Mercedes AMG | 1:43.112 | +0.695 | +0.051 |
| 8 | Lance Stroll | Aston Martin | 1:43.375 | +0.958 | +0.263 |
| 9 | Alexander Albon | Williams | 1:43.376 | +0.959 | +0.001 |
| 10 | Lando Norris | McLaren | 1:43.395 | +0.978 | +0.019 |
| 11 | Oscar Piastri | McLaren | 1:43.427 | +1.010 | +0.032 |
| 12 | Nico Hulkenberg | Haas | 1:43.806 | +1.389 | +0.379 |
| 13 | Esteban Ocon | Alpine | 1:44.088 | +1.671 | +0.282 |
| 14 | Kevin Magnussen | Haas | 1:44.332 | +1.915 | +0.244 |
| 15 | Logan Sargeant | Williams |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:42.820 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:43.288 | +0.468 | +0.468 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:43.561 | +0.741 | +0.273 |
| 4 | Carlos Sainz | Scuderia Ferrari | 1:43.622 | +0.802 | +0.061 |
| 5 | George Russell | Mercedes AMG | 1:43.763 | +0.943 | +0.141 |
| 6 | Fernando Alonso | Aston Martin | 1:43.789 | +0.969 | +0.026 |
| 7 | Sergio Perez | Red Bull Racing | 1:43.858 | +1.038 | +0.069 |
| 8 | Lance Stroll | Aston Martin | 1:43.879 | +1.059 | +0.021 |
| 9 | Lando Norris | McLaren | 1:43.938 | +1.118 | +0.059 |
| 10 | Alexander Albon | Williams | 1:43.987 | +1.167 | +0.049 |
| 11 | Logan Sargeant | Williams | 1:44.042 | +1.222 | +0.055 |
| 12 | Kevin Magnussen | Haas | 1:44.101 | +1.281 | +0.059 |
| 13 | Oscar Piastri | McLaren | 1:44.179 | +1.359 | +0.078 |
| 14 | Esteban Ocon | Alpine | 1:44.433 | +1.613 | +0.254 |
| 15 | Nico Hulkenberg | Haas | 1:44.843 | +2.023 | +0.410 |
| 16 | Guanyu Zhou | Alfa Romeo Racing | 1:45.177 | +2.357 | +0.334 |
| 17 | Valtteri Bottas | Alfa Romeo Racing | 1:45.352 | +2.532 | +0.175 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:45.436 | +2.616 | +0.084 |
| 19 | Pierre Gasly | Alpine | 1:46.951 | +4.131 | +1.515 |
| 20 | Nyck de Vries | AlphaTauri | 1:48.180 | +5.360 | +1.229 |