Bahrain Grand Prix 2023
03, 04, 05 March 2023
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
|---|---|---|---|---|---|---|
| Max Verstappen | 14 | 36 | - | - | - | - |
| Sergio Perez | 17 | 34 | - | - | - | - |
| Charles Leclerc | 13 | 33 | - | - | - | - |
| Carlos Sainz | 13 | 31 | - | - | - | - |
| George Russell | 13 | 31 | - | - | - | - |
| Lewis Hamilton | 12 | 30 | - | - | - | - |
| Esteban Ocon | 12 | 15 | 32 | - | - | - |
| Pierre Gasly | 9 | 25 | 40 | - | - | - |
| Lando Norris | 10 | 17 | 27 | 37 | 47 | 54 |
| Valtteri Bottas | 11 | 29 | - | - | - | - |
| Guanyu Zhou | 12 | 32 | 54 | - | - | - |
| Fernando Alonso | 14 | 34 | - | - | - | - |
| Lance Stroll | 15 | 30 | - | - | - | - |
| Kevin Magnussen | 15 | 29 | 40 | - | - | - |
| Nico Hulkenberg | 11 | 26 | 40 | - | - | - |
| Nyck de Vries | 11 | 27 | - | - | - | - |
| Yuki Tsunoda | 10 | 26 | 40 | - | - | - |
| Alexander Albon | 11 | 26 | 40 | - | - | - |
| Logan Sargeant | 12 | 30 | 40 | - | - | - |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:18:56 | Pierre Gasly | Alpine | 1 | 25.885 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:20:31 | Lando Norris | McLaren | 1 | 32.766 |
| 18:20:34 | Yuki Tsunoda | AlphaTauri | 1 | 25.267 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:22:06 | Valtteri Bottas | Alfa Romeo Racing | 1 | 25.399 |
| 18:22:12 | Alexander Albon | Williams | 1 | 25.054 |
| 18:22:21 | Nico Hulkenberg | Haas | 1 | 26.075 |
| 18:22:21 | Nyck de Vries | AlphaTauri | 1 | 25.018 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:23:40 | Lewis Hamilton | Mercedes AMG | 1 | 24.682 |
| 18:23:50 | Esteban Ocon | Alpine | 1 | 24.966 |
| 18:23:55 | Logan Sargeant | Williams | 1 | 25.600 |
| 18:24:01 | Guanyu Zhou | Alfa Romeo Racing | 1 | 25.787 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:25:06 | Charles Leclerc | Scuderia Ferrari | 1 | 24.345 |
| 18:25:17 | Carlos Sainz | Scuderia Ferrari | 1 | 24.500 |
| 18:25:24 | George Russell | Mercedes AMG | 1 | 27.062 |
Lap 14
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:26:35 | Max Verstappen | Red Bull Racing | 1 | 24.289 |
| 18:27:02 | Fernando Alonso | Aston Martin | 1 | 25.800 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:28:45 | Lance Stroll | Aston Martin | 1 | 25.449 |
| 18:29:10 | Kevin Magnussen | Haas | 1 | 25.439 |
| 18:29:11 | Esteban Ocon | Alpine | 2 | 41.462 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:31:42 | Sergio Perez | Red Bull Racing | 1 | 24.264 |
| 18:32:38 | Lando Norris | McLaren | 2 | 33.661 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:45:48 | Pierre Gasly | Alpine | 2 | 24.879 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:47:25 | Alexander Albon | Williams | 2 | 24.920 |
| 18:47:26 | Yuki Tsunoda | AlphaTauri | 2 | 24.372 |
| 18:47:41 | Nico Hulkenberg | Haas | 2 | 37.769 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:49:16 | Nyck de Vries | AlphaTauri | 2 | 25.234 |
| 18:49:35 | Lando Norris | McLaren | 3 | 33.467 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:52:16 | Valtteri Bottas | Alfa Romeo Racing | 2 | 25.643 |
| 18:52:40 | Kevin Magnussen | Haas | 2 | 25.344 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:53:36 | Lewis Hamilton | Mercedes AMG | 2 | 24.690 |
| 18:53:45 | Lance Stroll | Aston Martin | 2 | 24.639 |
| 18:54:09 | Logan Sargeant | Williams | 2 | 25.670 |
Lap 31
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:55:11 | Carlos Sainz | Scuderia Ferrari | 2 | 24.227 |
| 18:55:21 | George Russell | Mercedes AMG | 2 | 24.406 |
Lap 32
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:57:31 | Guanyu Zhou | Alfa Romeo Racing | 2 | 25.282 |
| 18:58:03 | Esteban Ocon | Alpine | 3 | 44.518 |
Lap 33
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:58:16 | Charles Leclerc | Scuderia Ferrari | 2 | 24.644 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 18:59:45 | Sergio Perez | Red Bull Racing | 2 | 25.091 |
| 19:00:09 | Fernando Alonso | Aston Martin | 2 | 24.869 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:02:47 | Max Verstappen | Red Bull Racing | 2 | 24.910 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:06:27 | Lando Norris | McLaren | 4 | 33.236 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:10:51 | Alexander Albon | Williams | 3 | 24.458 |
| 19:10:52 | Pierre Gasly | Alpine | 3 | 24.736 |
| 19:10:53 | Yuki Tsunoda | AlphaTauri | 3 | 25.818 |
| 19:11:05 | Logan Sargeant | Williams | 3 | 25.047 |
| 19:11:20 | Kevin Magnussen | Haas | 3 | 25.125 |
| 19:11:26 | Nico Hulkenberg | Haas | 3 | 27.080 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:23:45 | Lando Norris | McLaren | 5 | 30.710 |
Lap 54
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 19:34:31 | Guanyu Zhou | Alfa Romeo Racing | 3 | 30.167 |
| 19:35:35 | Lando Norris | McLaren | 6 | 31.494 |