Brazilian Grand Prix 2021
12, 13, 14 November 2021
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
|---|---|---|---|---|---|
| Lewis Hamilton | 7 | 8 | 26 | 43 | - |
| Valtteri Bottas | 7 | 8 | 30 | 41 | - |
| Max Verstappen | 7 | 8 | 27 | 40 | - |
| Sergio Perez | 7 | 8 | 28 | 42 | 69 |
| Lando Norris | 1 | 6 | 7 | 8 | 37 |
| Daniel Ricciardo | 7 | 8 | 30 | - | - |
| Lance Stroll | 7 | 8 | 22 | - | - |
| Sebastian Vettel | 7 | 8 | 28 | 55 | - |
| Esteban Ocon | 7 | 8 | 30 | - | - |
| Fernando Alonso | 7 | 8 | 34 | - | - |
| Charles Leclerc | 7 | 8 | 27 | 52 | - |
| Carlos Sainz | 7 | 8 | 26 | 53 | - |
| Pierre Gasly | 7 | 8 | 25 | 51 | - |
| Yuki Tsunoda | 4 | 6 | 7 | 8 | 39 |
| Kimi Raikkonen | 7 | 8 | 28 | 52 | - |
| Antonio Giovinazzi | 7 | 8 | 29 | 42 | - |
| Mick Schumacher | 7 | 8 | 11 | 29 | 61 |
| Nikita Mazepin | 7 | 8 | 34 | - | - |
| George Russell | 6 | 7 | 8 | 41 | - |
| Nicholas Latifi | 7 | 8 | 13 | 39 | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:04:50 | Lando Norris | McLaren | 1 | 27.313 |
Lap 4
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:08:22 | Yuki Tsunoda | AlphaTauri | 1 | 31.939 |
Lap 6
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:11:08 | George Russell | Williams | 1 | 22.978 |
| 14:11:57 | Yuki Tsunoda | AlphaTauri | 2 | 17.758 |
| 14:12:08 | Lando Norris | McLaren | 2 | 17.719 |
Lap 7
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:12:32 | Max Verstappen | Red Bull Racing | 1 | 17.916 |
| 14:12:34 | Sergio Perez | Red Bull Racing | 1 | 18.308 |
| 14:12:37 | Lewis Hamilton | Mercedes AMG | 1 | 17.910 |
| 14:12:38 | Valtteri Bottas | Mercedes AMG | 1 | 17.899 |
| 14:12:40 | Charles Leclerc | Scuderia Ferrari | 1 | 17.943 |
| 14:12:42 | Carlos Sainz | Scuderia Ferrari | 1 | 18.460 |
| 14:12:43 | Sebastian Vettel | Aston Martin | 1 | 18.107 |
| 14:12:45 | Pierre Gasly | AlphaTauri | 1 | 19.439 |
| 14:12:46 | Esteban Ocon | Alpine | 1 | 19.285 |
| 14:12:47 | Daniel Ricciardo | McLaren | 1 | 19.732 |
| 14:12:52 | Fernando Alonso | Alpine | 1 | 17.751 |
| 14:12:53 | Lance Stroll | Aston Martin | 1 | 17.948 |
| 14:12:55 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 17.713 |
| 14:12:56 | Nikita Mazepin | Haas | 1 | 17.995 |
| 14:12:57 | Mick Schumacher | Haas | 1 | 17.861 |
| 14:12:59 | Nicholas Latifi | Williams | 1 | 18.153 |
| 14:13:01 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 18.327 |
| 14:13:02 | George Russell | Williams | 2 | 20.844 |
| 14:13:33 | Yuki Tsunoda | AlphaTauri | 3 | 17.711 |
| 14:13:44 | Lando Norris | McLaren | 3 | 17.673 |
Lap 8
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:14:46 | Max Verstappen | Red Bull Racing | 2 | 17.807 |
| 14:14:48 | Sergio Perez | Red Bull Racing | 2 | 18.136 |
| 14:14:49 | Lewis Hamilton | Mercedes AMG | 2 | 18.660 |
| 14:14:50 | Valtteri Bottas | Mercedes AMG | 2 | 17.837 |
| 14:14:52 | Charles Leclerc | Scuderia Ferrari | 2 | 17.771 |
| 14:14:54 | Carlos Sainz | Scuderia Ferrari | 2 | 18.373 |
| 14:14:57 | Sebastian Vettel | Aston Martin | 2 | 17.896 |
| 14:14:58 | Pierre Gasly | AlphaTauri | 2 | 18.608 |
| 14:15:00 | Esteban Ocon | Alpine | 2 | 17.818 |
| 14:15:01 | Daniel Ricciardo | McLaren | 2 | 18.347 |
| 14:15:04 | Fernando Alonso | Alpine | 2 | 17.705 |
| 14:15:06 | Lance Stroll | Aston Martin | 2 | 17.935 |
| 14:15:07 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 17.929 |
| 14:15:10 | Nikita Mazepin | Haas | 2 | 18.467 |
| 14:15:11 | Mick Schumacher | Haas | 2 | 18.588 |
| 14:15:12 | Nicholas Latifi | Williams | 2 | 18.784 |
| 14:15:15 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 18.763 |
| 14:15:17 | George Russell | Williams | 3 | 18.179 |
| 14:15:18 | Yuki Tsunoda | AlphaTauri | 4 | 18.499 |
| 14:15:20 | Lando Norris | McLaren | 4 | 19.176 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:20:29 | Mick Schumacher | Haas | 3 | 41.173 |
Lap 13
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:23:27 | Nicholas Latifi | Williams | 3 | 22.936 |
Lap 22
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:34:51 | Lance Stroll | Aston Martin | 3 | 24.997 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:38:27 | Pierre Gasly | AlphaTauri | 3 | 23.116 |
Lap 26
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:39:27 | Lewis Hamilton | Mercedes AMG | 3 | 22.690 |
| 14:39:40 | Carlos Sainz | Scuderia Ferrari | 3 | 23.321 |
Lap 27
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:40:38 | Max Verstappen | Red Bull Racing | 3 | 22.722 |
| 14:40:53 | Charles Leclerc | Scuderia Ferrari | 3 | 22.667 |
Lap 28
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:42:01 | Sergio Perez | Red Bull Racing | 3 | 23.165 |
| 14:42:22 | Sebastian Vettel | Aston Martin | 3 | 24.464 |
| 14:42:38 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 23.541 |
Lap 29
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:43:50 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 23.618 |
| 14:44:54 | Mick Schumacher | Haas | 4 | 25.597 |
Lap 30
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:44:40 | Valtteri Bottas | Mercedes AMG | 3 | 23.263 |
| 14:44:58 | Daniel Ricciardo | McLaren | 3 | 22.839 |
| 14:45:08 | Esteban Ocon | Alpine | 3 | 23.504 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:50:16 | Fernando Alonso | Alpine | 3 | 24.375 |
| 14:50:55 | Nikita Mazepin | Haas | 3 | 23.546 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:54:11 | Lando Norris | McLaren | 5 | 24.211 |
Lap 39
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:56:53 | Yuki Tsunoda | AlphaTauri | 5 | 35.416 |
| 14:57:10 | Nicholas Latifi | Williams | 4 | 22.958 |
Lap 40
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:57:11 | Max Verstappen | Red Bull Racing | 4 | 22.766 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:58:30 | Valtteri Bottas | Mercedes AMG | 4 | 22.856 |
| 14:59:33 | George Russell | Williams | 4 | 23.132 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 14:59:48 | Sergio Perez | Red Bull Racing | 4 | 22.656 |
| 15:00:49 | Antonio Giovinazzi | Alfa Romeo Racing | 4 | 22.830 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:00:52 | Lewis Hamilton | Mercedes AMG | 4 | 22.664 |
Lap 51
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:11:27 | Pierre Gasly | AlphaTauri | 4 | 23.039 |
Lap 52
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:12:32 | Charles Leclerc | Scuderia Ferrari | 4 | 23.064 |
| 15:13:19 | Kimi Raikkonen | Alfa Romeo Racing | 4 | 22.666 |
Lap 53
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:13:50 | Carlos Sainz | Scuderia Ferrari | 4 | 22.745 |
Lap 55
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:16:50 | Sebastian Vettel | Aston Martin | 4 | 22.978 |
Lap 61
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:26:09 | Mick Schumacher | Haas | 5 | 24.627 |
Lap 69
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:33:06 | Sergio Perez | Red Bull Racing | 5 | 22.916 |