Brazilian Grand Prix 2023
03, 04, 05 November 2023
Sprint Shootout
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.824 | 1:11.221 | 1:10.622 | 15 |
| 2 | Max Verstappen | Red Bull Racing | 1:11.888 | 1:11.262 | 1:10.683 | 16 |
| 3 | Sergio Perez | Red Bull Racing | 1:12.218 | 1:11.230 | 1:10.756 | 16 |
| 4 | George Russell | Mercedes AMG | 1:11.976 | 1:11.516 | 1:10.857 | 14 |
| 5 | Lewis Hamilton | Mercedes AMG | 1:11.870 | 1:11.476 | 1:10.940 | 14 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:12.358 | 1:11.676 | 1:11.019 | 12 |
| 7 | Charles Leclerc | Scuderia Ferrari | 1:12.107 | 1:11.473 | 1:11.077 | 15 |
| 8 | Daniel Ricciardo | AlphaTauri | 1:12.175 | 1:11.423 | 1:11.122 | 11 |
| 9 | Carlos Sainz | Scuderia Ferrari | 1:11.796 | 1:11.491 | 1:11.126 | 13 |
| 10 | Oscar Piastri | McLaren | 1:12.356 | 1:11.648 | 1:11.189 | 14 |
| 11 | Kevin Magnussen | Haas | 1:12.058 | 1:11.727 | 10 | |
| 12 | Nico Hulkenberg | Haas | 1:12.136 | 1:11.752 | 10 | |
| 13 | Pierre Gasly | Alpine | 1:12.229 | 1:11.822 | 8 | |
| 14 | Valtteri Bottas | Alfa Romeo Racing | 1:12.303 | 1:11.872 | 8 | |
| 15 | Fernando Alonso | Aston Martin | 1:12.224 | 6 | ||
| 16 | Esteban Ocon | Alpine | 1:12.388 | 5 | ||
| 17 | Lance Stroll | Aston Martin | 1:12.482 | 6 | ||
| 18 | Guanyu Zhou | Alfa Romeo Racing | 1:12.497 | 5 | ||
| 19 | Alexander Albon | Williams | 1:12.525 | 5 | ||
| 20 | Logan Sargeant | Williams | 1:12.615 | 6 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:10.622 | ||
| 2 | Max Verstappen | Red Bull Racing | 1:10.683 | +0.061 | +0.061 |
| 3 | Sergio Perez | Red Bull Racing | 1:10.756 | +0.134 | +0.073 |
| 4 | George Russell | Mercedes AMG | 1:10.857 | +0.235 | +0.101 |
| 5 | Lewis Hamilton | Mercedes AMG | 1:10.940 | +0.318 | +0.083 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:11.019 | +0.397 | +0.079 |
| 7 | Charles Leclerc | Scuderia Ferrari | 1:11.077 | +0.455 | +0.058 |
| 8 | Daniel Ricciardo | AlphaTauri | 1:11.122 | +0.500 | +0.045 |
| 9 | Carlos Sainz | Scuderia Ferrari | 1:11.126 | +0.504 | +0.004 |
| 10 | Oscar Piastri | McLaren | 1:11.189 | +0.567 | +0.063 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.221 | ||
| 2 | Sergio Perez | Red Bull Racing | 1:11.230 | +0.009 | +0.009 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.262 | +0.041 | +0.032 |
| 4 | Daniel Ricciardo | AlphaTauri | 1:11.423 | +0.202 | +0.161 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:11.473 | +0.252 | +0.050 |
| 6 | Lewis Hamilton | Mercedes AMG | 1:11.476 | +0.255 | +0.003 |
| 7 | Carlos Sainz | Scuderia Ferrari | 1:11.491 | +0.270 | +0.015 |
| 8 | George Russell | Mercedes AMG | 1:11.516 | +0.295 | +0.025 |
| 9 | Oscar Piastri | McLaren | 1:11.648 | +0.427 | +0.132 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:11.676 | +0.455 | +0.028 |
| 11 | Kevin Magnussen | Haas | 1:11.727 | +0.506 | +0.051 |
| 12 | Nico Hulkenberg | Haas | 1:11.752 | +0.531 | +0.025 |
| 13 | Pierre Gasly | Alpine | 1:11.822 | +0.601 | +0.070 |
| 14 | Valtteri Bottas | Alfa Romeo Racing | 1:11.872 | +0.651 | +0.050 |
| 15 | Fernando Alonso | Aston Martin |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Scuderia Ferrari | 1:11.796 | ||
| 2 | Lando Norris | McLaren | 1:11.824 | +0.028 | +0.028 |
| 3 | Lewis Hamilton | Mercedes AMG | 1:11.870 | +0.074 | +0.046 |
| 4 | Max Verstappen | Red Bull Racing | 1:11.888 | +0.092 | +0.018 |
| 5 | George Russell | Mercedes AMG | 1:11.976 | +0.180 | +0.088 |
| 6 | Kevin Magnussen | Haas | 1:12.058 | +0.262 | +0.082 |
| 7 | Charles Leclerc | Scuderia Ferrari | 1:12.107 | +0.311 | +0.049 |
| 8 | Nico Hulkenberg | Haas | 1:12.136 | +0.340 | +0.029 |
| 9 | Daniel Ricciardo | AlphaTauri | 1:12.175 | +0.379 | +0.039 |
| 10 | Sergio Perez | Red Bull Racing | 1:12.218 | +0.422 | +0.043 |
| 11 | Fernando Alonso | Aston Martin | 1:12.224 | +0.428 | +0.006 |
| 12 | Pierre Gasly | Alpine | 1:12.229 | +0.433 | +0.005 |
| 13 | Valtteri Bottas | Alfa Romeo Racing | 1:12.303 | +0.507 | +0.074 |
| 14 | Oscar Piastri | McLaren | 1:12.356 | +0.560 | +0.053 |
| 15 | Yuki Tsunoda | AlphaTauri | 1:12.358 | +0.562 | +0.002 |
| 16 | Esteban Ocon | Alpine | 1:12.388 | +0.592 | +0.030 |
| 17 | Lance Stroll | Aston Martin | 1:12.482 | +0.686 | +0.094 |
| 18 | Guanyu Zhou | Alfa Romeo Racing | 1:12.497 | +0.701 | +0.015 |
| 19 | Alexander Albon | Williams | 1:12.525 | +0.729 | +0.028 |
| 20 | Logan Sargeant | Williams | 1:12.615 | +0.819 | +0.090 |