Brazilian Grand Prix 2024
01, 02, 03 November 2024
Sprint Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:10.265 | 1:09.239 | 1:08.899 | 16 |
| 2 | Lando Norris | McLaren | 1:09.477 | 1:09.063 | 1:08.928 | 14 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 18 |
| 4 | Max Verstappen | Red Bull Racing | 1:10.409 | 1:09.489 | 1:09.219 | 12 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 15 |
| 6 | George Russell | Mercedes AMG | 1:10.479 | 1:09.683 | 1:09.443 | 15 |
| 7 | Pierre Gasly | Alpine | 1:10.630 | 1:09.610 | 1:09.622 | 15 |
| 8 | Liam Lawson | RB | 1:10.576 | 1:09.827 | 1:09.941 | 11 |
| 9 | Alexander Albon | Williams | 1:10.366 | 1:09.844 | 1:10.078 | 12 |
| 10 | Oliver Bearman | Haas | 1:10.442 | 1:09.629 | Did not finish | 12 |
| 11 | Lewis Hamilton | Mercedes AMG | 1:10.625 | 1:09.941 | 13 | |
| 12 | Nico Hulkenberg | Haas | 1:10.466 | 1:09.964 | 8 | |
| 13 | Sergio Perez | Red Bull Racing | 1:10.392 | 1:10.024 | 10 | |
| 14 | Franco Colapinto | Williams | 1:10.470 | 1:10.275 | 9 | |
| 15 | Valtteri Bottas | Stake F1 Team | 1:10.861 | 1:10.595 | 12 | |
| 16 | Fernando Alonso | Aston Martin | 1:10.978 | 6 | ||
| 17 | Esteban Ocon | Alpine | 1:11.052 | 6 | ||
| 18 | Yuki Tsunoda | RB | 1:11.121 | 6 | ||
| 19 | Lance Stroll | Aston Martin | 1:11.280 | 6 | ||
| 20 | Guanyu Zhou | Stake F1 Team | 1:12.978 | 5 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:08.899 | ||
| 2 | Lando Norris | McLaren | 1:08.928 | +0.029 | +0.029 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:09.153 | +0.254 | +0.225 |
| 4 | Max Verstappen | Red Bull Racing | 1:09.219 | +0.320 | +0.066 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:09.257 | +0.358 | +0.038 |
| 6 | George Russell | Mercedes AMG | 1:09.443 | +0.544 | +0.186 |
| 7 | Pierre Gasly | Alpine | 1:09.622 | +0.723 | +0.179 |
| 8 | Liam Lawson | RB | 1:09.941 | +1.042 | +0.319 |
| 9 | Alexander Albon | Williams | 1:10.078 | +1.179 | +0.137 |
| 10 | Oliver Bearman | Haas | Did not finish |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.063 | ||
| 2 | Oscar Piastri | McLaren | 1:09.239 | +0.176 | +0.176 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:09.248 | +0.185 | +0.009 |
| 4 | Max Verstappen | Red Bull Racing | 1:09.489 | +0.426 | +0.241 |
| 5 | Carlos Sainz | Scuderia Ferrari | 1:09.500 | +0.437 | +0.011 |
| 6 | Pierre Gasly | Alpine | 1:09.610 | +0.547 | +0.110 |
| 7 | Oliver Bearman | Haas | 1:09.629 | +0.566 | +0.019 |
| 8 | George Russell | Mercedes AMG | 1:09.683 | +0.620 | +0.054 |
| 9 | Liam Lawson | RB | 1:09.827 | +0.764 | +0.144 |
| 10 | Alexander Albon | Williams | 1:09.844 | +0.781 | +0.017 |
| 11 | Lewis Hamilton | Mercedes AMG | 1:09.941 | +0.878 | +0.097 |
| 12 | Nico Hulkenberg | Haas | 1:09.964 | +0.901 | +0.023 |
| 13 | Sergio Perez | Red Bull Racing | 1:10.024 | +0.961 | +0.060 |
| 14 | Franco Colapinto | Williams | 1:10.275 | +1.212 | +0.251 |
| 15 | Valtteri Bottas | Stake F1 Team | 1:10.595 | +1.532 | +0.320 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.477 | ||
| 2 | Oscar Piastri | McLaren | 1:10.265 | +0.788 | +0.788 |
| 3 | Alexander Albon | Williams | 1:10.366 | +0.889 | +0.101 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:10.388 | +0.911 | +0.022 |
| 5 | Sergio Perez | Red Bull Racing | 1:10.392 | +0.915 | +0.004 |
| 6 | Max Verstappen | Red Bull Racing | 1:10.409 | +0.932 | +0.017 |
| 7 | Oliver Bearman | Haas | 1:10.442 | +0.965 | +0.033 |
| 8 | Nico Hulkenberg | Haas | 1:10.466 | +0.989 | +0.024 |
| 9 | Franco Colapinto | Williams | 1:10.470 | +0.993 | +0.004 |
| 10 | George Russell | Mercedes AMG | 1:10.479 | +1.002 | +0.009 |
| 11 | Carlos Sainz | Scuderia Ferrari | 1:10.503 | +1.026 | +0.024 |
| 12 | Liam Lawson | RB | 1:10.576 | +1.099 | +0.073 |
| 13 | Lewis Hamilton | Mercedes AMG | 1:10.625 | +1.148 | +0.049 |
| 14 | Pierre Gasly | Alpine | 1:10.630 | +1.153 | +0.005 |
| 15 | Valtteri Bottas | Stake F1 Team | 1:10.861 | +1.384 | +0.231 |
| 16 | Fernando Alonso | Aston Martin | 1:10.978 | +1.501 | +0.117 |
| 17 | Esteban Ocon | Alpine | 1:11.052 | +1.575 | +0.074 |
| 18 | Yuki Tsunoda | RB | 1:11.121 | +1.644 | +0.069 |
| 19 | Lance Stroll | Aston Martin | 1:11.280 | +1.803 | +0.159 |
| 20 | Guanyu Zhou | Stake F1 Team | 1:12.978 | +3.501 | +1.698 |