Shanghai, Chinese Grand Prix 2010
16, 17, 18 April 2010
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
|---|---|---|---|---|---|---|
| Jenson Button | 20 | 38 | - | - | - | - |
| Lewis Hamilton | 2 | 5 | 20 | 37 | - | - |
| Michael Schumacher | 2 | 4 | 19 | 36 | - | - |
| Nico Rosberg | 20 | 38 | - | - | - | - |
| Sebastian Vettel | 2 | 5 | 20 | 37 | - | - |
| Mark Webber | 2 | 6 | 19 | 35 | - | - |
| Felipe Massa | 2 | 6 | 19 | 38 | - | - |
| Fernando Alonso | 2 | 5 | 6 | 19 | 38 | - |
| Rubens Barrichello | 1 | 5 | 18 | 37 | - | - |
| Nico Hulkenberg | 2 | 5 | 19 | 23 | 25 | 38 |
| Robert Kubica | 20 | 37 | - | - | - | - |
| Vitaly Petrov | 20 | 38 | - | - | - | - |
| Adrian Sutil | 1 | 6 | 19 | 38 | - | - |
| Jaime Alguersuari | 1 | 11 | 19 | 20 | 34 | 46 |
| Jarno Trulli | 2 | 12 | 17 | 21 | - | - |
| Heikki Kovalainen | 19 | 36 | - | - | - | - |
| Karun Chandhok | 2 | 11 | 18 | 41 | - | - |
| Bruno Senna | 2 | 12 | 18 | 41 | - | - |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:05:32 | Rubens Barrichello | Williams | 1 | 25.795 |
| 15:05:33 | Adrian Sutil | Force India | 1 | 22.432 |
| 15:05:36 | Jaime Alguersuari | Toro Rosso | 1 | 23.576 |
Lap 2
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:08:02 | Fernando Alonso | Ferrari | 1 | 22.238 |
| 15:08:03 | Mark Webber | Red Bull | 1 | 32.492 |
| 15:08:12 | Sebastian Vettel | Red Bull | 1 | 31.195 |
| 15:08:15 | Felipe Massa | Ferrari | 1 | 24.581 |
| 15:08:18 | Lewis Hamilton | McLaren Mercedes | 1 | 24.211 |
| 15:08:19 | Michael Schumacher | Mercedes GP | 1 | 22.397 |
| 15:08:21 | Jarno Trulli | Lotus | 1 | 26.650 |
| 15:08:24 | Nico Hulkenberg | Williams | 1 | 25.722 |
| 15:08:24 | Bruno Senna | Hispania Racing | 1 | 29.544 |
| 15:08:29 | Karun Chandhok | Hispania Racing | 1 | 40.736 |
Lap 4
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:12:43 | Michael Schumacher | Mercedes GP | 2 | 24.644 |
Lap 5
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:14:32 | Fernando Alonso | Ferrari | 2 | 13.886 |
| 15:14:37 | Rubens Barrichello | Williams | 2 | 27.730 |
| 15:14:40 | Lewis Hamilton | McLaren Mercedes | 2 | 27.671 |
| 15:14:40 | Sebastian Vettel | Red Bull | 2 | 27.270 |
| 15:14:47 | Nico Hulkenberg | Williams | 2 | 41.198 |
Lap 6
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:16:25 | Adrian Sutil | Force India | 2 | 21.722 |
| 15:16:28 | Mark Webber | Red Bull | 2 | 23.076 |
| 15:16:35 | Felipe Massa | Ferrari | 2 | 22.047 |
| 15:16:39 | Fernando Alonso | Ferrari | 3 | 25.723 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:25:36 | Jaime Alguersuari | Toro Rosso | 2 | 22.224 |
| 15:27:02 | Karun Chandhok | Hispania Racing | 2 | 29.980 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:28:18 | Jarno Trulli | Lotus | 2 | 24.115 |
| 15:28:20 | Bruno Senna | Hispania Racing | 2 | 24.582 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:38:35 | Jarno Trulli | Lotus | 3 | 11:44.566 |
Lap 18
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:38:29 | Rubens Barrichello | Williams | 3 | 24.706 |
| 15:40:13 | Bruno Senna | Hispania Racing | 3 | 27.443 |
| 15:40:57 | Karun Chandhok | Hispania Racing | 3 | 25.644 |
Lap 19
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:39:59 | Michael Schumacher | Mercedes GP | 3 | 21.763 |
| 15:40:00 | Mark Webber | Red Bull | 3 | 25.165 |
| 15:40:19 | Jaime Alguersuari | Toro Rosso | 3 | 22.609 |
| 15:40:20 | Adrian Sutil | Force India | 3 | 22.830 |
| 15:40:21 | Fernando Alonso | Ferrari | 4 | 23.703 |
| 15:40:22 | Felipe Massa | Ferrari | 3 | 29.729 |
| 15:40:49 | Heikki Kovalainen | Lotus | 1 | 24.844 |
| 15:40:58 | Nico Hulkenberg | Williams | 3 | 23.131 |
Lap 20
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:41:00 | Jenson Button | McLaren Mercedes | 1 | 24.093 |
| 15:41:05 | Nico Rosberg | Mercedes GP | 1 | 24.421 |
| 15:41:09 | Robert Kubica | Renault | 1 | 23.031 |
| 15:41:43 | Vitaly Petrov | Renault | 1 | 24.197 |
| 15:41:56 | Lewis Hamilton | McLaren Mercedes | 3 | 22.968 |
| 15:41:57 | Sebastian Vettel | Red Bull | 3 | 23.058 |
| 15:42:44 | Jaime Alguersuari | Toro Rosso | 4 | 30.832 |
Lap 21
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:58:54 | Jarno Trulli | Lotus | 4 | 13.791 |
Lap 23
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:49:09 | Nico Hulkenberg | Williams | 4 | 23.036 |
Lap 25
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:54:19 | Nico Hulkenberg | Williams | 5 | 24.438 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:10:01 | Jaime Alguersuari | Toro Rosso | 5 | 23.724 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:11:45 | Mark Webber | Red Bull | 4 | 22.860 |
Lap 36
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:13:36 | Michael Schumacher | Mercedes GP | 4 | 23.879 |
| 16:14:21 | Heikki Kovalainen | Lotus | 2 | 25.433 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:15:00 | Lewis Hamilton | McLaren Mercedes | 4 | 24.935 |
| 16:15:07 | Robert Kubica | Renault | 2 | 24.051 |
| 16:15:11 | Sebastian Vettel | Red Bull | 4 | 22.537 |
| 16:15:38 | Rubens Barrichello | Williams | 4 | 22.476 |
Lap 38
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:16:45 | Jenson Button | McLaren Mercedes | 2 | 23.506 |
| 16:16:53 | Nico Rosberg | Mercedes GP | 2 | 24.547 |
| 16:17:00 | Fernando Alonso | Ferrari | 5 | 22.816 |
| 16:17:18 | Vitaly Petrov | Renault | 2 | 27.298 |
| 16:17:26 | Felipe Massa | Ferrari | 4 | 23.258 |
| 16:17:26 | Adrian Sutil | Force India | 4 | 27.279 |
| 16:19:25 | Nico Hulkenberg | Williams | 6 | 22.856 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:26:40 | Bruno Senna | Hispania Racing | 4 | 25.644 |
| 16:28:59 | Karun Chandhok | Hispania Racing | 4 | 28.359 |
Lap 46
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:32:37 | Jaime Alguersuari | Toro Rosso | 6 | 24.292 |