Dutch Grand Prix 2022
02, 03, 04 September 2022
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:11.317 | 1:10.927 | 1:10.342 | 12 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:11.443 | 1:10.988 | 1:10.363 | 18 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:11.767 | 1:10.814 | 1:10.434 | 18 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:11.331 | 1:11.075 | 1:10.648 | 18 |
| 5 | Sergio Perez | Red Bull Racing | 1:11.641 | 1:11.314 | 1:11.077 | 19 |
| 6 | George Russell | Mercedes AMG | 1:11.561 | 1:10.824 | 1:11.147 | 18 |
| 7 | Lando Norris | McLaren | 1:11.556 | 1:11.116 | 1:11.174 | 18 |
| 8 | Mick Schumacher | Haas | 1:11.741 | 1:11.420 | 1:11.442 | 21 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:11.427 | 1:11.428 | 1:12.556 | 21 |
| 10 | Lance Stroll | Aston Martin | 1:11.568 | 1:11.416 | 14 | |
| 11 | Pierre Gasly | AlphaTauri | 1:11.705 | 1:11.512 | 15 | |
| 12 | Esteban Ocon | Alpine | 1:11.748 | 1:11.605 | 12 | |
| 13 | Fernando Alonso | Alpine | 1:11.667 | 1:11.613 | 11 | |
| 14 | Guanyu Zhou | Alfa Romeo Racing | 1:11.826 | 1:11.704 | 15 | |
| 15 | Alexander Albon | Williams | 1:11.695 | 1:11.802 | 16 | |
| 16 | Valtteri Bottas | Alfa Romeo Racing | 1:11.961 | 9 | ||
| 17 | Daniel Ricciardo | McLaren | 1:12.081 | 8 | ||
| 18 | Kevin Magnussen | Haas | 1:12.319 | 9 | ||
| 19 | Sebastian Vettel | Aston Martin | 1:12.391 | 8 | ||
| 20 | Nicholas Latifi | Williams | 1:13.353 | 5 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:10.342 | ||
| 2 | Charles Leclerc | Scuderia Ferrari | 1:10.363 | +0.021 | +0.021 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:10.434 | +0.092 | +0.071 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:10.648 | +0.306 | +0.214 |
| 5 | Sergio Perez | Red Bull Racing | 1:11.077 | +0.735 | +0.429 |
| 6 | George Russell | Mercedes AMG | 1:11.147 | +0.805 | +0.070 |
| 7 | Lando Norris | McLaren | 1:11.174 | +0.832 | +0.027 |
| 8 | Mick Schumacher | Haas | 1:11.442 | +1.100 | +0.268 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:12.556 | +2.214 | +1.114 |
| 10 | Lance Stroll | Aston Martin |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Scuderia Ferrari | 1:10.814 | ||
| 2 | George Russell | Mercedes AMG | 1:10.824 | +0.010 | +0.010 |
| 3 | Max Verstappen | Red Bull Racing | 1:10.927 | +0.113 | +0.103 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:10.988 | +0.174 | +0.061 |
| 5 | Lewis Hamilton | Mercedes AMG | 1:11.075 | +0.261 | +0.087 |
| 6 | Lando Norris | McLaren | 1:11.116 | +0.302 | +0.041 |
| 7 | Sergio Perez | Red Bull Racing | 1:11.314 | +0.500 | +0.198 |
| 8 | Lance Stroll | Aston Martin | 1:11.416 | +0.602 | +0.102 |
| 9 | Mick Schumacher | Haas | 1:11.420 | +0.606 | +0.004 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:11.428 | +0.614 | +0.008 |
| 11 | Pierre Gasly | AlphaTauri | 1:11.512 | +0.698 | +0.084 |
| 12 | Esteban Ocon | Alpine | 1:11.605 | +0.791 | +0.093 |
| 13 | Fernando Alonso | Alpine | 1:11.613 | +0.799 | +0.008 |
| 14 | Guanyu Zhou | Alfa Romeo Racing | 1:11.704 | +0.890 | +0.091 |
| 15 | Alexander Albon | Williams | 1:11.802 | +0.988 | +0.098 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:11.317 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:11.331 | +0.014 | +0.014 |
| 3 | Yuki Tsunoda | AlphaTauri | 1:11.427 | +0.110 | +0.096 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:11.443 | +0.126 | +0.016 |
| 5 | Lando Norris | McLaren | 1:11.556 | +0.239 | +0.113 |
| 6 | George Russell | Mercedes AMG | 1:11.561 | +0.244 | +0.005 |
| 7 | Lance Stroll | Aston Martin | 1:11.568 | +0.251 | +0.007 |
| 8 | Sergio Perez | Red Bull Racing | 1:11.641 | +0.324 | +0.073 |
| 9 | Fernando Alonso | Alpine | 1:11.667 | +0.350 | +0.026 |
| 10 | Alexander Albon | Williams | 1:11.695 | +0.378 | +0.028 |
| 11 | Pierre Gasly | AlphaTauri | 1:11.705 | +0.388 | +0.010 |
| 12 | Mick Schumacher | Haas | 1:11.741 | +0.424 | +0.036 |
| 13 | Esteban Ocon | Alpine | 1:11.748 | +0.431 | +0.007 |
| 14 | Carlos Sainz | Scuderia Ferrari | 1:11.767 | +0.450 | +0.019 |
| 15 | Guanyu Zhou | Alfa Romeo Racing | 1:11.826 | +0.509 | +0.059 |
| 16 | Valtteri Bottas | Alfa Romeo Racing | 1:11.961 | +0.644 | +0.135 |
| 17 | Daniel Ricciardo | McLaren | 1:12.081 | +0.764 | +0.120 |
| 18 | Kevin Magnussen | Haas | 1:12.319 | +1.002 | +0.238 |
| 19 | Sebastian Vettel | Aston Martin | 1:12.391 | +1.074 | +0.072 |
| 20 | Nicholas Latifi | Williams | 1:13.353 | +2.036 | +0.962 |