Dutch Grand Prix 2023
25, 26, 27 August 2023
Pitstops
| Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 |
|---|---|---|---|---|---|---|---|
| Max Verstappen | 2 | 11 | 49 | 61 | 63 | 64 | - |
| Sergio Perez | 1 | 12 | 45 | 60 | 63 | 64 | - |
| Charles Leclerc | 1 | 11 | - | - | - | - | - |
| Carlos Sainz | 2 | 10 | 41 | 60 | 64 | - | - |
| George Russell | 4 | 10 | 16 | 60 | 63 | 64 | 67 |
| Lewis Hamilton | 3 | 9 | 45 | 60 | 64 | - | - |
| Esteban Ocon | 2 | 10 | 43 | 61 | 63 | 64 | - |
| Pierre Gasly | 1 | 11 | 46 | 60 | 64 | - | - |
| Lando Norris | 3 | 10 | 42 | 60 | 63 | 64 | - |
| Oscar Piastri | 15 | 46 | 60 | 63 | 64 | - | - |
| Valtteri Bottas | 16 | 47 | 59 | 63 | 64 | - | - |
| Guanyu Zhou | 1 | 10 | 37 | 60 | - | - | - |
| Fernando Alonso | 2 | 10 | 48 | 61 | 64 | - | - |
| Lance Stroll | 4 | 9 | 16 | 34 | 60 | 63 | 64 |
| Kevin Magnussen | 1 | 9 | 35 | 60 | 63 | 64 | - |
| Nico Hulkenberg | 16 | 48 | 60 | 63 | 64 | - | - |
| Yuki Tsunoda | 1 | 10 | 60 | 63 | 64 | - | - |
| Alexander Albon | 44 | 61 | 63 | 64 | - | - | - |
| Liam Lawson | 1 | 10 | 17 | 46 | 59 | 63 | 64 |
Lap 1
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:04:43 | Sergio Perez | Red Bull Racing | 1 | 22.666 |
| 15:04:46 | Charles Leclerc | Scuderia Ferrari | 1 | 32.686 |
| 15:04:47 | Pierre Gasly | Alpine | 1 | 28.469 |
| 15:04:49 | Guanyu Zhou | Alfa Romeo Racing | 1 | 23.088 |
| 15:04:50 | Yuki Tsunoda | AlphaTauri | 1 | 32.321 |
| 15:04:53 | Liam Lawson | AlphaTauri | 1 | 42.641 |
| 15:04:55 | Kevin Magnussen | Haas | 1 | 31.341 |
Lap 2
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:06:25 | Max Verstappen | Red Bull Racing | 1 | 20.379 |
| 15:06:26 | Fernando Alonso | Aston Martin | 1 | 20.647 |
| 15:06:31 | Carlos Sainz | Scuderia Ferrari | 1 | 20.973 |
| 15:06:39 | Esteban Ocon | Alpine | 1 | 22.534 |
Lap 3
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:08:18 | Lando Norris | McLaren | 1 | 20.170 |
| 15:08:35 | Lewis Hamilton | Mercedes AMG | 1 | 20.266 |
Lap 4
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:10:00 | George Russell | Mercedes AMG | 1 | 21.201 |
| 15:10:16 | Lance Stroll | Aston Martin | 1 | 20.036 |
Lap 9
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:16:59 | Kevin Magnussen | Haas | 2 | 20.137 |
| 15:17:26 | Lewis Hamilton | Mercedes AMG | 2 | 19.970 |
| 15:17:44 | Lance Stroll | Aston Martin | 2 | 20.208 |
Lap 10
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:18:09 | Guanyu Zhou | Alfa Romeo Racing | 2 | 20.231 |
| 15:18:10 | Fernando Alonso | Aston Martin | 2 | 20.109 |
| 15:18:16 | Carlos Sainz | Scuderia Ferrari | 2 | 19.511 |
| 15:18:24 | Yuki Tsunoda | AlphaTauri | 2 | 18.904 |
| 15:18:26 | Esteban Ocon | Alpine | 2 | 19.795 |
| 15:18:33 | Lando Norris | McLaren | 2 | 20.395 |
| 15:18:37 | Liam Lawson | AlphaTauri | 2 | 30.836 |
| 15:18:55 | George Russell | Mercedes AMG | 2 | 20.148 |
Lap 11
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:19:24 | Max Verstappen | Red Bull Racing | 2 | 19.289 |
| 15:19:34 | Pierre Gasly | Alpine | 2 | 19.518 |
| 15:19:46 | Charles Leclerc | Scuderia Ferrari | 2 | 27.202 |
Lap 12
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:20:46 | Sergio Perez | Red Bull Racing | 2 | 19.460 |
Lap 15
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:25:18 | Oscar Piastri | McLaren | 1 | 18.979 |
Lap 16
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:27:09 | Valtteri Bottas | Alfa Romeo Racing | 1 | 20.187 |
| 15:27:10 | Nico Hulkenberg | Haas | 1 | 20.438 |
| 15:27:30 | George Russell | Mercedes AMG | 3 | 19.607 |
| 15:27:53 | Lance Stroll | Aston Martin | 3 | 19.653 |
Lap 17
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:29:22 | Liam Lawson | AlphaTauri | 3 | 19.600 |
Lap 34
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:53:38 | Lance Stroll | Aston Martin | 4 | 19.923 |
Lap 35
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:54:48 | Kevin Magnussen | Haas | 3 | 20.510 |
Lap 37
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 15:57:19 | Guanyu Zhou | Alfa Romeo Racing | 3 | 20.469 |
Lap 41
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:02:07 | Carlos Sainz | Scuderia Ferrari | 3 | 19.398 |
Lap 42
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:03:37 | Lando Norris | McLaren | 3 | 18.878 |
Lap 43
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:04:50 | Esteban Ocon | Alpine | 3 | 19.024 |
Lap 44
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:06:01 | Alexander Albon | Williams | 1 | 19.667 |
Lap 45
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:06:58 | Sergio Perez | Red Bull Racing | 3 | 18.789 |
| 16:07:26 | Lewis Hamilton | Mercedes AMG | 3 | 19.327 |
Lap 46
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:08:21 | Pierre Gasly | Alpine | 3 | 25.404 |
| 16:08:46 | Oscar Piastri | McLaren | 2 | 19.120 |
| 16:09:09 | Liam Lawson | AlphaTauri | 4 | 19.192 |
Lap 47
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:10:17 | Valtteri Bottas | Alfa Romeo Racing | 2 | 20.213 |
Lap 48
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:10:51 | Fernando Alonso | Aston Martin | 3 | 25.147 |
| 16:11:31 | Nico Hulkenberg | Haas | 2 | 19.713 |
Lap 49
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:11:52 | Max Verstappen | Red Bull Racing | 3 | 18.706 |
Lap 59
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:25:45 | Valtteri Bottas | Alfa Romeo Racing | 3 | 19.735 |
| 16:25:48 | Liam Lawson | AlphaTauri | 5 | 19.307 |
Lap 60
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:26:00 | Sergio Perez | Red Bull Racing | 4 | 27.596 |
| 16:26:21 | Pierre Gasly | Alpine | 4 | 20.417 |
| 16:26:22 | Carlos Sainz | Scuderia Ferrari | 4 | 19.838 |
| 16:26:30 | Lewis Hamilton | Mercedes AMG | 4 | 20.779 |
| 16:26:34 | George Russell | Mercedes AMG | 4 | 24.019 |
| 16:26:35 | Lando Norris | McLaren | 4 | 19.871 |
| 16:26:40 | Oscar Piastri | McLaren | 3 | 22.376 |
| 16:26:50 | Yuki Tsunoda | AlphaTauri | 3 | 20.602 |
| 16:26:53 | Guanyu Zhou | Alfa Romeo Racing | 4 | 21.439 |
| 16:26:58 | Lance Stroll | Aston Martin | 5 | 21.532 |
| 16:26:58 | Nico Hulkenberg | Haas | 3 | 23.582 |
| 16:27:09 | Kevin Magnussen | Haas | 4 | 23.584 |
Lap 61
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:27:10 | Max Verstappen | Red Bull Racing | 4 | 19.429 |
| 16:27:35 | Fernando Alonso | Aston Martin | 4 | 20.655 |
| 16:27:57 | Alexander Albon | Williams | 2 | 21.300 |
| 16:28:03 | Esteban Ocon | Alpine | 4 | 22.096 |
Lap 63
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:30:26 | Max Verstappen | Red Bull Racing | 5 | 20.402 |
| 16:31:04 | Sergio Perez | Red Bull Racing | 5 | 41:01.612 |
| 16:31:28 | Lando Norris | McLaren | 5 | 40:43.212 |
| 16:31:31 | George Russell | Mercedes AMG | 5 | 40:46.251 |
| 16:31:37 | Alexander Albon | Williams | 3 | 40:43.475 |
| 16:31:49 | Oscar Piastri | McLaren | 4 | 40:34.653 |
| 16:31:53 | Esteban Ocon | Alpine | 5 | 40:32.201 |
| 16:32:13 | Yuki Tsunoda | AlphaTauri | 4 | 40:14.895 |
| 16:32:20 | Lance Stroll | Aston Martin | 6 | 40:10.734 |
| 16:32:22 | Nico Hulkenberg | Haas | 4 | 40:10.704 |
| 16:32:29 | Valtteri Bottas | Alfa Romeo Racing | 4 | 40:05.113 |
| 16:32:43 | Liam Lawson | AlphaTauri | 6 | 39:56.340 |
| 16:32:48 | Kevin Magnussen | Haas | 5 | 39:54.733 |
Lap 64
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 16:32:50 | Max Verstappen | Red Bull Racing | 6 | 41:23.382 |
| 16:33:22 | Fernando Alonso | Aston Martin | 5 | 40:55.302 |
| 16:33:40 | Pierre Gasly | Alpine | 5 | 40:43.169 |
| 16:33:44 | Carlos Sainz | Scuderia Ferrari | 5 | 40:43.147 |
| 16:33:59 | Lewis Hamilton | Mercedes AMG | 5 | 40:31.108 |
| 17:13:46 | Sergio Perez | Red Bull Racing | 6 | 35.592 |
| 17:13:49 | Lando Norris | McLaren | 6 | 44.272 |
| 17:13:59 | George Russell | Mercedes AMG | 6 | 39.845 |
| 17:14:02 | Alexander Albon | Williams | 4 | 39.234 |
| 17:14:06 | Oscar Piastri | McLaren | 5 | 38.453 |
| 17:14:09 | Esteban Ocon | Alpine | 6 | 37.037 |
| 17:14:14 | Yuki Tsunoda | AlphaTauri | 5 | 34.901 |
| 17:14:17 | Lance Stroll | Aston Martin | 7 | 33.553 |
| 17:14:19 | Nico Hulkenberg | Haas | 5 | 32.884 |
| 17:14:22 | Valtteri Bottas | Alfa Romeo Racing | 5 | 32.518 |
| 17:14:27 | Liam Lawson | AlphaTauri | 7 | 31.306 |
| 17:14:31 | Kevin Magnussen | Haas | 6 | 30.628 |
Lap 67
| Name | Team | Pit Number | Pit Time | |
|---|---|---|---|---|
| 17:20:51 | George Russell | Mercedes AMG | 7 | 22.379 |